GRM32EC81C476KE15L
Search47 µF ±10% 16V Ceramic Capacitor X6S 1210 (3225 Metric)
Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)

Digi-Key(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
256,648
4 of 6 suppliers stocked
Best Unit Price
—
Availability
4of 6 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 163,978 | — | 12 weeks | Minimum order quantity 1Order multiple 1,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 27,940 | — | 12 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 27,940 | — | 12 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | ||
| 26,000 | — | 12 weeks | Minimum order quantity 1,000 | Tape & Reel (TR) | In Stock | ||
C162512 | 9,720 | — | — | Minimum order quantity 5Order multiple 1,000 | Tape & Reel (TR) | In Stock | |
| 1,070 | — | — | Minimum order quantity 10Order multiple 10 | PK | In Stock |
Supplier Part Details
| Supplier | Description | Packaging | Links |
|---|---|---|---|
Digi-Key 490-10531-1-ND | 47 µF ±10% 16V Ceramic Capacitor X6S 1210 (3225 Metric) | Cut Tape (CT) | |
RS 8467369 | Murata, GRM, SMD MLCC, Vielschicht Keramikkondensator X6S, 47μF ±10% / 16V dc, Gehäuse 1210 (3225M) | PK | |
Mouser 81-GRM32EC81C476KE5L | Multilayer Ceramic Capacitors MLCC - SMD/SMT 47 uF 16 VDC 10% 1210 X6S | Reel, Cut Tape, MouseReel | |
Digi-Key 490-10531-2-ND | 47 µF ±10% 16V Ceramic Capacitor X6S 1210 (3225 Metric) | Tape & Reel (TR) | |
Digi-Key 490-10531-6-ND | 47 µF ±10% 16V Ceramic Capacitor X6S 1210 (3225 Metric) | Digi-Reel® | |
LCSC C162512 | 16V 47uF X6S ±10% 1210 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | Tape & Reel (TR) |
Technical Attributes
ApplicationsGeneral Purpose
Capacitance47 µF
Capacitance47 µF
Features-
Features-
Height - Seated (Max)-
Lead Spacing-
Lead Style-
Mounting TypeSurface Mount, MLCC
Operating Temperature-55°C ~ 105°C
Operating Temperature-55°C ~ 105°C
Package / Case1210 (3225 Metric)
Ratings-
Ratings-
Size / Dimension0.126" L x 0.098" W (3.20mm x 2.50mm)
Temperature CoefficientX6S
Temperature CoefficientX6S
Thickness (Max)0.106" (2.70mm)
Tolerance±10%
Tolerance±10%
Voltage - Rated16V
Voltage - Rated16V