LQM18FN100M00D
Search10 µH Shielded Multilayer Inductor 50 mA 1.17Ohm Max 0603 (1608 Metric)
Lifecycle: Obsolete Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1Inductors, Coils, Chokes

Arrow USA(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Obsolete
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
499,833
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 7 suppliers stocked
Best Unit Price
—
Availability
3of 7 suppliers
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 259,830 | — | — | Minimum order quantity 5Order multiple 4,000 | Tape & Reel (TR) | In Stock | ||
| 240,000 | — | — | Minimum order quantity 570 | Reel - TR | In Stock | ||
| 3 | — | 16 weeks | Minimum order quantity 106 | — | In Stock | ||
| 0 | — | 8 weeks | Minimum order quantity 1Order multiple 4,000 | Cut Tape (CT) | No Stock | ||
| 0 | — | 8 weeks | Minimum order quantity 4,000Order multiple 4,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 8 weeks | Minimum order quantity 1Order multiple 4,000 | Digi-Reel® | No Stock | ||
| 0 | 112 days | — | Minimum order quantity 20,000Order multiple 4,000 | REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 490-4025-1-ND | 10 µH Shielded Multilayer Inductor 50 mA 1.17Ohm Max 0603 (1608 Metric) | — | MSL 1 | Obsolete | Inductors, Coils, Chokes | — | 8504.50.8000 (US HTS) | Cut Tape (CT) | |
Digi-Key 490-4025-6-ND | 10 µH Shielded Multilayer Inductor 50 mA 1.17Ohm Max 0603 (1608 Metric) | — | MSL 1 | Obsolete | Inductors, Coils, Chokes | — | 8504.50.8000 (US HTS) | Digi-Reel® | |
Digi-Key 490-4025-2-ND | 10 µH Shielded Multilayer Inductor 50 mA 1.17Ohm Max 0603 (1608 Metric) | — | MSL 1 | Obsolete | Inductors, Coils, Chokes | — | 8504.50.8000 (US HTS) | Tape & Reel (TR) | |
LCSC C86083 | 50mA 10uH ±20% 50mA 1.17Ω 0603 Fixed Inductors RoHS | Yes | — | — | Inductors (SMD) | 0.000034 g | — | Tape & Reel (TR) | |
Winsource LQM18FN100M00D | Inductor Power Chip Shielded Multi-Layer 10uH 20% 1MHz Ferrite 0.05A 1.17Ohm DCR 0603 T/R / FIXED IND 10UH 50MA 900 MOHM SMD | Yes | — | — | — | — | — | Reel - TR | |
Arrow USA LQM18FN100M00D | Inductor Power Chip Shielded Multi-Layer 10uH 20% 1MHz Ferrite 0.05A 1.17Ohm DCR 0603 T/R | Yes | — | Obsolete | — | — | — | ||
Rutronik IND11387 | LQM18FN OBSOLETE LTB:31March25 | — | — | — | — | — | — | REEL |
Technical Attributes
Current - Saturation(Isat)50mA
Current Rating50mA
DC Resistance(DCR)1.17Ω
Frequency - Self Resonant30MHz
Inductance10uH
Q @ Frequency-
Tolerance±20%