Diode 40 V 1A Surface Mount SOD-323
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1Discrete Semiconductor Products
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
38,440
2 of 4 suppliers stocked
Best Unit Price
—
Availability
2of 4 suppliers
Shortest factory lead: 4 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
4530-B5819WSCT-ND | 11,660 | — | 4 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
4530-B5819WSDKR-ND | 11,660 | — | 4 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
4530-B5819WSTR-ND | 11,660 | — | 4 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
| 3,460 | — | — | Minimum order quantity 20Order multiple 3,000 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 4530-B5819WSCT-ND | Diode 40 V 1A Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0080 (US HTS) | Cut Tape (CT) | |
Digi-Key 4530-B5819WSDKR-ND | Diode 40 V 1A Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0080 (US HTS) | Digi-Reel® | |
Digi-Key 4530-B5819WSTR-ND | Diode 40 V 1A Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
LCSC C541628 | Diode Independent 40V 1A Surface Mount SOD-323 | Yes | — | — | Schottky Diodes | 0.000028 g | — | Tape & Reel (TR) |
Technical Attributes
Current - Rectified1A
Diode ConfigurationStandalone
Non-Repetitive Peak Forward Surge Current9A
Reverse Leakage Current (Ir)1mA@40V
Voltage - DC Reverse (Vr) (Max)40V
Voltage - Forward(Vf@If)600mV@1A