Diode Switching 85V 0.075A 3-Pin SOT-523 T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS CompliantRectifiers

Verical(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
6,849,000
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 6 suppliers stocked
Best Unit Price
—
Availability
2of 6 suppliers
Shortest factory lead: 0 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 6,579,000 | — — | 14 weeks 0 weeks | Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 6,000Order multiple 3,000 | — | In Stock | ||
| 1,083,000 | — | 14 weeks | Minimum order quantity 3,000Order multiple 3,000 | In Stock | In Stock | ||
| 0 | — | 20 weeks | Minimum order quantity 3,000Order multiple 3,000 | Call For Quote | No Stock | ||
| 1,083,000 | — | — | Minimum order quantity 6,000Order multiple 3,000 | In Stock | In Stock | ||
| 270,000 | — | 20 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 0 | — | 20 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Verical 83599162 | Diode Switching 85V 0.075A 3-Pin SOT-523 T/R | Yes | Active | Rectifiers | CN | — | In Stock | |
Arrow USA A03:0893_02272319 | Diode Switching 85V 0.075A 3-Pin SOT-523 T/R | Yes | Active | Rectifiers | CN | — | In Stock | |
Verical BAV99T-TP | Diode Switching 85V 0.075A 3-Pin SOT-523 T/R | Yes | Active | Rectifiers | CN | — | — | |
Arrow USA BAV99T-TP | Diode Switching 85V 0.075A 3-Pin SOT-523 T/R | Yes | Active | Rectifiers | CN | — | — | |
Arrow USA V36:1790_06828987 | Diode Switching 85V 0.075A 3-Pin SOT-523 T/R | Yes | Active | Rectifiers | — | — | Call For Quote | |
Future Electronics 3365400 | BAV199T Series 4 A 85 V 150 mW Surface Mount Low Leakage Diode - SOT-523 | Yes | Active | switching | — | 0.042 g | — | |
Future Electronics BAV99T-TP | BAV199T Series 4 A 85 V 150 mW Surface Mount Low Leakage Diode - SOT-523 | Yes | Active | switching | — | 0.031481 g | REEL |
Technical Attributes
cnrohsCompliant