Res Thick Film 0402 40.2K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS Compliant MSL MSL 1

Farnell(1/7)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
2,680,780
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 14 suppliers stocked
Best Unit Price
—
Availability
4of 14 suppliers
Fastest delivery: 98 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 1,972,148 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 180,000 | — | — | Minimum order quantity 30,000Order multiple 10,000 | In Stock | In Stock | ||
| 180,000 | — — — | — — 12 weeks | Minimum order quantity 30,000Order multiple 10,000 Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 20,000Order multiple 10,000 | — | In Stock | ||
| 151,216 | — | 21 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 151,216 | — | 21 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 150,000 | — | 21 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 38,100 | 98 days | — | Minimum order quantity 10 | — | In Stock | ||
| 38,100 | 98 days | — | Minimum order quantity 500 | — | In Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 20,000Order multiple 10,000 | Call For Quote | No Stock | ||
BNSCR0402FX4022GLF | 0 | 609 days | — | Minimum order quantity 20,000Order multiple 10,000 | — | No Stock | |
CR0402-FX-4022GLF | 0 | 91 days | — | Minimum order quantity 20,000Order multiple 10,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 20,000 | piece(s) | No Stock | ||
| 0 | — | — | Minimum order quantity 20 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 20,000Order multiple 10,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key CR0402-FX-4022GLFDKR-ND | 40.2 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Bürklin 06E8809 | Resistor, thick film, SMD 0402 (1005), 40.2 kΩ, 0.063 W, ±1 %, CR0402-FX-4022GLF | Yes | — | Active | Yes | SMD Resistors | — | — | 85332100 (EU CN) | piece(s) | |
Digi-Key CR0402-FX-4022GLFCT-ND | 40.2 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
TTI CR0402-FX-4022GLF | Thick Film Resistors - SMD 40.2KOHM 1/16WATT 1% | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210030 (US HTS) | Reel | |
Verical 67001031 | Res Thick Film 0402 40.2K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA V36:1790_06248700 | Res Thick Film 0402 40.2K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | Call For Quote | |
Avnet Abacus BNSCR0402FX4022GLF | RES SMD 0402 40K2 1% 0.063W 100ppm T&R | — | — | — | — | — | — | — | — | — | |
Farnell 4839625 | BOURNS - CR0402-FX-4022GLF - Chipwiderstand, Oberflächenmontage, 40.2 kohm, ± 1%, 63 mW, 0402 [Metrisch 1005] | — | — | Active | No SVHC (04-Feb-2026) | — | TW | — | 85332100 (EU CN) | — | |
Farnell 4839625RL | BOURNS - CR0402-FX-4022GLF - Chipwiderstand, Oberflächenmontage, 40.2 kohm, ± 1%, 63 mW, 0402 [Metrisch 1005] | — | — | Active | — | — | TW | — | 85332100 (EU CN) | — | |
Verical CR0402-FX-4022GLF | Res Thick Film 0402 40.2K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | TW | — | — | — | |
Digi-Key CR0402-FX-4022GLFTR-ND | 40.2 kOhms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Mouser 652-CR0402-FX4022GLF | Thick Film Resistors - SMD 40.2KOHM 1/16WATT 1% | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000001 g | 8533210000 | Reel, Cut Tape, MouseReel | |
RS 630505P | Bourns Dickschicht Widerstand 1% / 1/16W, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Arrow USA CR0402-FX-4022GLF | Res Thick Film 0402 40.2K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | Resistor Fixed Single-Surface Mount | — | — | — | — | |
Avnet Abacus CR0402-FX-4022GLF | RES SMD 0402 40K2 1% 0.063W 100ppm T&R | Yes | — | — | — | — | — | — | — | — | |
MyArrow CR0402-FX-4022GLF | Res Thick Film 0402 40.2K Ohm 1% 0.063W(1/16W) ±100ppm/C Pad SMD T/R | No | — | Active | — | D | TW | — | — | TAPE/REEL |
Technical Attributes
DesignSMD 0402 (1005)
Height0.32m
Length1m
max. operating temperature155°C
min. operating temperature-55°C
ohmic resistance40.2Ω
Power0.063W
Technologythick film
Temperature coefficient±100 ppm/K
Tolerance±1 %
Width0.5m