32.768 kHz ±10ppm Crystal 9pF 70 kOhms 2-SMD, No Lead
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: TWRoHS Compliant

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
42,387
5 of 12 suppliers stocked
Best Unit Price
—
Availability
5of 12 suppliers
Fastest delivery: 98 days
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 12,000 | — | 15 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 10,976 | — | 15 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 3,541 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 3,541 | — | 12 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 3,541 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 3,000 | 98 days | — | Minimum order quantity 3,000 | — | In Stock | ||
| 1,394 | 98 days | — | Minimum order quantity 5 | — | In Stock | ||
| 1,394 | 98 days | — | Minimum order quantity 100 | — | In Stock | ||
| 3,000 | — | — | Minimum order quantity 35 | — | In Stock | ||
ABRABS0732768KHZ!B | 0 | 98 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 12,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Farnell 2849458RL | ABRACON - ABS07-32.768KHZ-9-1-T - Quarz, ABS07, 32.768 kHz, 10 ppm, 9 pF | Yes | Active | No SVHC (04-Feb-2026) | — | TW | — | 85416000 (EU CN) | — | |
Farnell 2849458 | ABRACON - ABS07-32.768KHZ-9-1-T - Quarz, ABS07, 32.768 kHz, 10 ppm, 9 pF | Yes | Active | No SVHC (04-Feb-2026) | — | TW | — | 85416000 (EU CN) | — | |
TTI ABS07-32.768KHZ-9-1-T | Crystals | Yes | — | No | Crystals | — | — | 8541600010 (US HTS) | Reel | |
Digi-Key 535-13479-6-ND | 32.768 kHz ±10ppm Crystal 9pF 70 kOhms 2-SMD, No Lead | — | Active | — | Crystals, Oscillators, Resonators | — | — | 8541.60.0010 (US HTS) | Digi-Reel® | |
Digi-Key 535-13479-2-ND | 32.768 kHz ±10ppm Crystal 9pF 70 kOhms 2-SMD, No Lead | — | Active | — | Crystals, Oscillators, Resonators | — | — | 8541.60.0010 (US HTS) | Tape & Reel (TR) | |
Digi-Key 535-13479-1-ND | 32.768 kHz ±10ppm Crystal 9pF 70 kOhms 2-SMD, No Lead | — | Active | — | Crystals, Oscillators, Resonators | — | — | 8541.60.0010 (US HTS) | Cut Tape (CT) | |
Farnell 3820035 | ABRACON - ABS07-32.768KHZ-9-1-T - Quarz, ABS07 Series, 32.768 kHz, 10 ppm, 9 pF | Yes | Active | No SVHC (04-Feb-2026) | — | TW | — | 85416000 (EU CN) | — | |
Avnet Abacus ABRABS0732768KHZ!B | SMD LOW PROFILE CRYSTAL 32.768KHZ | Yes | — | — | — | — | — | — | — | |
Winsource ABS07-32.768KHZ-9-1-T | CRYSTAL 32.7680KHZ 9PF SMD | Yes | — | — | — | — | — | — | — | |
Mouser 815-ABS07-32.7K9-1-T | Crystals 32.768 KHZ 9PF SMD | Yes | — | — | Crystals | — | 0.000016 g | 8541600000 | Reel, Cut Tape, MouseReel | |
Future Electronics 6010471 | ABS07 Series 32.768 kHz ±10 ppm 9 pF -40 to +85 °C SMT Low Profile Crystal | Yes | Active | — | crystals | — | — | — | — | |
MyArrow ABS07-32.768KHZ-9-1-T | Crystal 0.032768MHz ±10ppm (Tol) 9pF FUND 70000Ohm 2-Pin CSMD T/R | Yes | Active | — | D | — | — | — | TAPE/REEL |
Technical Attributes
Belastungskapazität9pF
Betriebstemperatur, max.85°C
Betriebstemperatur, min.-40°C
euEccnNLR
Frequenzstabilität + / --
Frequenztoleranz + / -10ppm
hazardousfalse
isCanonicalN
Nennfrequenz32.768kHz
productTraceabilityNo
ProduktpaletteABS07
Quarzfrequenz32.768kHz
Quarzgehäuse / BauformSMD, 3.2mm x 1.5mm
rohsPhthalatesCompliantYES
usEccnEAR99