2N7002AQ Series 60 V 6 Ohm N-Channel Enhancement Mode Mosfet - SOT-23-3
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliantmosfets

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
No supply
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Not in stock
Best Unit Price
—
Availability
0of 5 suppliers
Shortest factory lead: 40 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
2N7002AQ-7 | 0 | 294 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
DII2N7002AQ7 | 0 | 294 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | 44 weeks | Minimum order quantity 15,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | 40 weeks | Minimum order quantity 15,000Order multiple 3,000 | — | No Stock | ||
| 0 | — | 44 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Avnet Silica DII2N7002AQ7 | 2N7002 FAMILY SOT23 T&R 3K | Yes | — | — | — | — | — | |
Future Electronics 2N7002AQ-7 | 2N7002AQ Series 60 V 6 Ohm N-Channel Enhancement Mode Mosfet - SOT-23-3 | Yes | Active | mosfets | 0.031244 g | — | REEL | |
Mouser 621-2N7002AQ-7 | MOSFETs 2N7002 Family | Yes | — | MOSFETs | 0.000008 g | 8541210000 | Reel, Cut Tape, MouseReel | |
Avnet Silica 2N7002AQ-7 | 2N7002 FAMILY SOT23 T&R 3K | Yes | — | — | — | — | — | |
Future Electronics 4092969 | 2N7002AQ Series 60 V 6 Ohm N-Channel Enhancement Mode Mosfet - SOT-23-3 | Yes | Active | mosfets | 0.031244 g | — | — |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
cooTW
dateCode2613
eccnEAR99
hts_code8541.21.00.95
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU9000
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
tariffClassLL025
USATariff1