DiodesZetex , 1.1A, 40V, , SOT-23, 3
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
349,858
5 of 7 suppliers stocked
Best Unit Price
—
Availability
5of 7 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 117,000 | — | 12 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 57,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | RL | In Stock | ||
| 53,786 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 53,786 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 53,786 | — | 12 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 11,530 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
C151633 | 2,970 | — | — | Minimum order quantity 5Order multiple 3,000 | Tape & Reel (TR) | In Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
RS 9227664 | DiodesZetex SMD Schottky Diode , 40V / 1.1A, 3-Pin SOT-23 | — | RL | |
Digi-Key ZLLS1000DKR-ND | Diode 40 V 1.16A Surface Mount SOT-23-3 | Active | Digi-Reel® | |
LCSC C151633 | 22A 40V Independent 530mV@1.5A 1.16A SOT-23 Single Diodes RoHS | — | Tape & Reel (TR) | |
Digi-Key ZLLS1000TR-ND | Diode 40 V 1.16A Surface Mount SOT-23-3 | Active | Tape & Reel (TR) | |
Digi-Key ZLLS1000CT-ND | Diode 40 V 1.16A Surface Mount SOT-23-3 | Active | Cut Tape (CT) | |
Mouser 522-ZLLS1000TA | Schottky Diodes & Rectifiers VR=40V IF=1.16A IR=20uA | — | Reel, Cut Tape, MouseReel | |
Future Electronics 5133467 | ZLLS1000 Series 1.16 A 40 V 20 uA High Current Low Leakage Schottky Diode SOT-23 | Active | — |
Technical Attributes
Anzahl der Elemente pro Chip1
Dauer-Durchlassstrom max.1.1A
Diode TypSchottky
DiodenkonfigurationEinfach
DiodentechnologieSchottky
GehäusegrößeSOT-23
Gleichrichter-TypSchottky-Diode
Montage-TypSMD
Pinanzahl3
Spitzen-Sperrspannung Erholzeit4ns
Spitzen-Sperrspannung periodisch40V
Stoßstrom-Grenzwert nichtperiodisch6.4A