22 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: —RoHS CompliantKondensatoren MLCC SMD

Digi-Key(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
4,921,507
7 of 14 suppliers stocked
Best Unit Price
—
Availability
7of 14 suppliers
Fastest delivery: 994 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
A Avnet | SMSCL21A226MQQNNNG | 2,265,000 | 994 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock |
SMSCL21A226MQQNNNG | 2,007,000 | 994 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
| 159,022 | — | 22 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 159,022 | — | 22 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | ||
| 159,000 | — | 22 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 95,871 | — | 20 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 38,292 | — | — | Minimum order quantity 1 | RL1, CT1 | In Stock | ||
| 24,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | RL | In Stock | ||
| 14,300 | — | — | Minimum order quantity 650 | Reel - TR | In Stock | ||
CL21A226MQQNNNE | 0 | — | — | Minimum order quantity 20,000 | — | No Stock | |
CL21A226MQQNNNG | 0 | — | — | Minimum order quantity 1 | — | No Stock | |
C307532 | 0 | — | — | Minimum order quantity 50Order multiple 3,000 | Tape & Reel (TR) | No Stock | |
| 0 | 294 days | — | Minimum order quantity 3,000Order multiple 3,000 | REEL BLI | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Packaging | Links |
|---|---|---|---|---|---|---|
Blume Elektronik CL21A226MQQNNNE | — | — | — | — | — | |
A Avnet SMSCL21A226MQQNNNG | Cap Cer SMD 0805 22µF ± 20% 6.3V X5R T&R | — | — | — | — | |
Digi-Key 1276-6460-1-ND | 22 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) | — | — | — | Cut Tape (CT) | |
Blume Elektronik CL21A226MQQNNNG | — | — | — | — | — | |
Digi-Key 1276-6460-2-ND | 22 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) | — | — | — | Tape & Reel (TR) | |
Digi-Key 1276-6460-6-ND | 22 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) | — | — | — | Digi-Reel® | |
Mouser 187-CL21A226MQQNNNG | Multilayer Ceramic Capacitors MLCC - SMD/SMT 22uF+/-20% 6.3V X5R 0805 | — | — | — | Reel, Cut Tape, MouseReel | |
RS 7665528 | Samsung, CL, SMD MLCC, Vielschicht Keramikkondensator X5R, 22μF ±20% / 6.3V dc, Gehäuse 0805 (2012M) | — | — | — | RL | |
Avnet Abacus SMSCL21A226MQQNNNG | Cap Cer SMD 0805 22µF ± 20% 6.3V X5R T&R | — | — | — | — | |
LCSC C307532 | 6.3V 22uF X5R ±20% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | — | — | — | Tape & Reel (TR) | |
TME CL21A226MQQNNNG | Kondensator: Keramik; MLCC; 22uF; 6,3V; X5R; ±20%; SMD; 0805 | — | Hardly Available | Kondensatoren MLCC SMD | RL1, CT1 | |
Rutronik KKS2625 | KC 22µF 0805 20% 6,3V X5R | — | — | — | REEL BLI | |
Winsource CL21A226MQQNNNG | CAP CER 22UF 6.3V X5R 0805 / 22 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) | Yes | — | — | Reel - TR | |
Weltron 082040041705 | MLCC 0805 22uF X5R 20% 6.3V Tmax=1.4 | Yes | — | — | T/R |
Technical Attributes
ApplicationsGeneral Purpose
ApplicationsGeneral Purpose
Capacitance22 µF
Capacitance22 µF
Failure Rate-
Failure Rate-
Features-
Features-
Height - Seated (Max)-
Height - Seated (Max)-
Lead Spacing-
Lead Spacing-
Lead Style-
Lead Style-
Mounting TypeSurface Mount, MLCC
Mounting TypeSurface Mount, MLCC
Operating Temperature-55°C ~ 85°C
Operating Temperature-55°C ~ 85°C
Package / Case0805 (2012 Metric)
Package / Case0805 (2012 Metric)
Ratings-
Ratings-
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Size / Dimension0.079" L x 0.049" W (2.00mm x 1.25mm)
Temperature CoefficientX5R
Temperature CoefficientX5R
Thickness (Max)0.055" (1.40mm)
Thickness (Max)0.055" (1.40mm)
Tolerance±20%
Tolerance±20%
Voltage - Rated6.3V
Voltage - Rated6.3V