TAJB476K010TNJ
Searchby KYOCERA AVX
TAJ TANT 47UF 10V 10% CASE B
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant MSL MSL 1

Farnell(1/8)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
55,310
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
6 of 14 suppliers stocked
Best Unit Price
—
Availability
6of 14 suppliers
Fastest delivery: 112 days
Shortest factory lead: 13 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 30,000 | — — — | — 13 weeks — | Minimum order quantity 2,000Order multiple 2,000 Minimum order quantity 2,000Order multiple 2,000 Minimum order quantity 2,000Order multiple 2,000 | — | In Stock | ||
| 9,374 | — | 13 weeks | Minimum order quantity 1Order multiple 2,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 8,000 | — | — | Minimum order quantity 165 | — | In Stock | ||
| 4,000 | 140 days | — | Minimum order quantity 2,000 | — | In Stock | ||
| 720 | 112 days | — | Minimum order quantity 5 | — | In Stock | ||
| 720 | 112 days | — | Minimum order quantity 100 | — | In Stock | ||
| 1,182 | — | — | Minimum order quantity 1Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 438 | — | 13 weeks | Minimum order quantity 1Order multiple 2,000 | Cut Tape (CT) | In Stock | ||
| 438 | — | 13 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 438 | — | 13 weeks | Minimum order quantity 1Order multiple 2,000 | Digi-Reel® | In Stock | ||
TAJB476K010TNJ | 0 | 98 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | No Stock | |
| 0 | — | 13 weeks | Minimum order quantity 2,000Order multiple 2,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
TTI TAJB476K010TNJ | Tantalum Capacitors - Solid SMD 10V47uF 10% 1210 ESR =1.2Ohm AEC-Q200 | Yes | — | — | No | Tantalum Capacitors - Solid SMD | — | 8532210050 (US HTS) | Reel | |
Farnell 4144847 | KYOCERA AVX - TAJB476K010TNJ - Tantalkondensator zur Oberflächenmontage, 47 µF, 10 V, 1210 [Metrisch 3528], ± 10%, 1 ohm, B | Yes | — | Active | No SVHC (25-Jun-2025) | — | — | 85322100 (EU CN) | — | |
Farnell 4146817 | KYOCERA AVX - TAJB476K010TNJ - Tantalkondensator zur Oberflächenmontage, 47 µF, 10 V, 1210 [Metrisch 3528], ± 10%, 1 ohm, B | Yes | — | Active | No SVHC (25-Jun-2025) | — | — | 85322100 (EU CN) | — | |
Digi-Key 478-11222-1-ND | 47 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric), 1210 1Ohm @ 100kHz | — | MSL 1 | Active | — | Capacitors | — | 8532.21.0050 (US HTS) | Cut Tape (CT) | |
Digi-Key 478-11222-6-ND | 47 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric), 1210 1Ohm @ 100kHz | — | MSL 1 | Active | — | Capacitors | — | 8532.21.0050 (US HTS) | Digi-Reel® | |
Digi-Key 478-11222-2-ND | 47 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric), 1210 1Ohm @ 100kHz | — | MSL 1 | Active | — | Capacitors | — | 8532.21.0050 (US HTS) | Tape & Reel (TR) | |
Farnell 4146817RL | KYOCERA AVX - TAJB476K010TNJ - Tantalkondensator zur Oberflächenmontage, 47 µF, 10 V, 1210 [Metrisch 3528], ± 10%, 1 ohm, B | Yes | — | Active | No SVHC (25-Jun-2025) | — | — | 85322100 (EU CN) | — | |
Winsource TAJB476K010TNJ | CAP TANT 47UF 10% 10V 1411 | Yes | — | — | — | — | — | — | — | |
Future Electronics TAJB476K010TNJ | TAJB476K010TNJ | Yes | — | Active | — | tantalum capacitors | 0.118 g | — | REEL | |
Avnet Abacus TAJB476K010TNJ | Cap Tant SMD 47µF ± 10% 10V B Case Auto T&R | Yes | — | — | — | — | — | — | — | |
TME TAJB476K010TNJ | Kondensator: Tantal; 47uF; 10VDC; SMD; B; 1210; ±10%; -55÷125°C; TAJ | — | — | Blocked For Zbl Backorders | — | Tantal-Kondensatoren SMD | — | — | — | |
Verical TAJB476K010TNJ | Cap Tant Solid 47uF 10V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 1 Ohm 125°C Automotive AEC-Q200 T/R | Yes | — | Active | — | Capacitor Tantalum Solid | — | — | — | |
Arrow USA TAJB476K010TNJ | Cap Tant Solid 47uF 10V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 1 Ohm 125°C Automotive AEC-Q200 T/R | Yes | — | Active | — | Capacitor Tantalum Solid | — | — | — | |
LCSC C1952786 | 47uF ±10% 10V Tantalum Capacitors 1Ω@100kHz 1411 | Yes | — | — | — | Tantalum Capacitors | 0.000101 g | — | Tape & Reel (TR) | |
Mouser 581-TAJB476K010TNJ | Tantalum Capacitors - Solid SMD 10V47uF 10% 1210 ESR =1.2Ohm AEC-Q200 | Yes | — | — | — | Tantalum Capacitors - Solid SMD | 0.0001 g | 8532210000 | Reel, Cut Tape, MouseReel | |
MyArrow TAJB476K010TNJ | Cap Tant Solid 47uF 10V B CASE 10% (3.5 X 2.8 X 1.9mm) Inward L SMD 3528-21 1 Ohm 125C Automotive AEC-Q200 T/R | Yes | — | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532210000