ES1GLW
SearchDiode 400 V 1A Surface Mount SOD-123W
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS Compliant MSL MSL 1
Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
190,278
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 8 suppliers stocked
Best Unit Price
—
Availability
3of 8 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 110,000 | — — — | 20 weeks — — | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 20,000Order multiple 10,000 | — | In Stock | ||
| 25,089 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 25,089 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 20,000 | — | 20 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
ES1GLW | 10,100 | — | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
| 0 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | ||
| 0 | — | 20 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 1801-ES1GLWCT-ND | Diode 400 V 1A Surface Mount SOD-123W | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0080 (US HTS) | Cut Tape (CT) | |
Schukat ES1GLW | SMD-Super Fast Diode 400V 1A SOD123W | — | — | — | — | — | — | — | |
Verical ES1GLW | Diode Switching 400V 1A 2-Pin SOD-123W T/R | Yes | — | Active | Rectifiers | CN | — | — | |
Arrow USA ES1GLW | Diode Switching 400V 1A 2-Pin SOD-123W T/R | Yes | — | Active | Rectifiers | CN | — | — | |
Future Electronics 3183771 | Rectifiers 35ns, 1A, 400V, Super Fast Recovery Rectifier | — | — | Active | — | — | — | — | |
Digi-Key 1801-ES1GLWDKR-ND | Diode 400 V 1A Surface Mount SOD-123W | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0080 (US HTS) | Digi-Reel® | |
Digi-Key 1801-ES1GLWTR-ND | Diode 400 V 1A Surface Mount SOD-123W | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Mouser 821-ES1GLW | Rectifiers 35ns, 1A, 400V, Super Fast Recovery Rectifier | Yes | — | — | Rectifiers | — | 8541100000 | Reel, Cut Tape | |
TME ES1GLW-TSC | Diode: Gleichrichter; SMD; 400V; 1A; 35ns; SOD123W; Ufmax: 1,3V | — | — | Blocked For Zbl Backorders | Universaldioden SMD | — | — | — | |
MyArrow ES1GLW | Diode Switching 400V 1A 2-Pin SOD-123W T/R | No | — | Active | D | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant with Exemption