Diode 100 V 250mA Surface Mount SOD-523
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS Compliant MSL MSL 1Discrete Semiconductor Products

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
873,830
Single source
Best Unit Price
—
Availability
1of 6 suppliers
Shortest factory lead: 30 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 873,830 | — | — | Minimum order quantity 2,120 | — | In Stock | ||
| 0 | — | 30 weeks | Minimum order quantity 1Order multiple 8,000 | Cut Tape (CT) | No Stock | ||
| 0 | — | 30 weeks | Minimum order quantity 1Order multiple 8,000 | Digi-Reel® | No Stock | ||
| 0 | — | 30 weeks | Minimum order quantity 8,000Order multiple 8,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 8,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | 53 weeks | Minimum order quantity 1Order multiple 8,000 | Reel, Cut Tape, MouseReel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 1727-BAS516,315TR-ND | Diode 100 V 250mA Surface Mount SOD-523 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Tape & Reel (TR) | |
Digi-Key 1727-BAS516,315CT-ND | Diode 100 V 250mA Surface Mount SOD-523 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Cut Tape (CT) | |
Digi-Key 1727-BAS516,315DKR-ND | Diode 100 V 250mA Surface Mount SOD-523 | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0070 (US HTS) | Digi-Reel® | |
LCSC C549245 | Diode Independent 100V 250mA Surface Mount SOD-523 | Yes | — | — | Switching Diodes | 0.000019 g | — | Tape & Reel (TR) | |
Winsource BAS516,315 | DIODE GEN PURP 100V 250MA SOD523 / Diode Standard 100 V 250mA (DC) Surface Mount SOD-523 | Yes | — | — | — | — | — | — | |
Mouser 771-BAS516,315 | Small Signal Switching Diodes BAS516/SOD523/SC-79 | Yes | — | — | Small Signal Switching Diodes | 0.000001 g | 8541100000 | Reel, Cut Tape, MouseReel |
Technical Attributes
Current - Rectified250mA
Diode ConfigurationStandalone
Non-Repetitive Peak Forward Surge Current4A
Operating Junction Temperature Range-
Pd - Power Dissipation500mW
Reverse Leakage Current (Ir)500nA@80V
Reverse Recovery Time (trr)4ns
Voltage - DC Reverse (Vr) (Max)100V
Voltage - Forward(Vf@If)1.25V@150mA