LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 8-SOIC
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
81,070
6 of 9 suppliers stocked
Best Unit Price
—
Availability
6of 9 suppliers
Fastest delivery: 350 days
Shortest factory lead: 4 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 15,671 | — | 4 weeks | Minimum order quantity 1Order multiple 3,300 | Cut Tape (CT) | In Stock | ||
| 15,671 | — | 4 weeks | Minimum order quantity 1Order multiple 3,300 | Digi-Reel® | In Stock | ||
| 15,671 | — | 4 weeks | Minimum order quantity 3,300Order multiple 3,300 | Tape & Reel (TR) | In Stock | ||
| 7,864 | — | 6 weeks | Minimum order quantity 1Order multiple 3,300 | Reel, Cut Tape, MouseReel | In Stock | ||
| 6,600 | — | — | Minimum order quantity 3,300Order multiple 3,300 | RL | In Stock | ||
| 5,720 | 350 days | — | Minimum order quantity 1 | — | In Stock | ||
| 5,720 | 350 days | — | Minimum order quantity 100 | — | In Stock | ||
C9099 | 4,853 | — | — | Minimum order quantity 1Order multiple 3,300 | Tape & Reel (TR) | In Stock | |
| 3,300 | — | 7 weeks | Minimum order quantity 3,300Order multiple 3,300 | — | In Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Mouser 689-HV9910BLG-G | LED Lighting Driver ICs UNIVRSL HI BRGHTNES LED DRIVER | — | Reel, Cut Tape, MouseReel | |
LCSC C9099 | Buck 1 DC-DC 8V~450V SOIC-8 LED Drivers ICs ROHS | — | Tape & Reel (TR) | |
Digi-Key HV9910BLG-GDKR-ND | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 8-SOIC | Active | Digi-Reel® | |
Digi-Key HV9910BLG-GCT-ND | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 8-SOIC | Active | Cut Tape (CT) | |
Digi-Key HV9910BLG-GTR-ND | LED Driver IC 1 Output DC DC Controller Step-Down (Buck) Analog, PWM Dimming 8-SOIC | Active | Tape & Reel (TR) | |
RS 8895727 | Microchip 165mA LED-Treiber IC 8 → 450 V dc, 0 bis 0,25 V dc, PWM Dimmung, 630mW, SOIC 8-Pin | — | RL | |
Farnell 2448501RL | MICROCHIP - HV9910BLG-G - LED-Treiber, Buck (Abwärts), 8V bis 450Vin, 1 Ausgang, 100kHz Schaltfrequenz, NSOIC-8 | — | — | |
Farnell 2448501 | MICROCHIP - HV9910BLG-G - LED-Treiber, Buck (Abwärts), 8V bis 450Vin, 1 Ausgang, 100kHz Schaltfrequenz, NSOIC-8 | — | — | |
Future Electronics 9052054 | HV9910 Series 450 V 1 mA Surface Mount Led Drivers Linear-Mode - SOIC-8 | Active | — |
Technical Attributes
CAHTS8542390000
CNHTS8542399000
ECCNEAR99
JPHTS8541210101
KRHTS8541219000
MXHTS8542399999
TARIC8541210000
USHTS8542390070