BAS40 Series 40 V Surface Mount Schottky Barrier Diodes - SOT-23
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS CompliantSchottky Diodes & Rectifiers

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
36,000
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 5 suppliers
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 36,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | 6 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | No Stock | ||
| 0 | — | — | Minimum order quantity 15,000Order multiple 3,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 15,000Order multiple 3,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI BAS40-05-E3-08 | Schottky Diodes & Rectifiers 40 Volt 200mA Common Cathode | Yes | — | No | Schottky Diodes & Rectifiers | — | 8541100070 (US HTS) | Reel | |
Future Electronics 4035568 | BAS40 Series 40 V Surface Mount Schottky Barrier Diodes - SOT-23 | — | Active | — | — | — | — | — | |
Mouser 78-BAS40-05-E3-08 | Schottky Diodes & Rectifiers 40 Volt 200mA Common Cathode | Yes | — | — | Schottky Diodes & Rectifiers | 0.000008 g | 8541100000 | Reel, Cut Tape, MouseReel | |
Future Electronics BAS40-05-E3-08 | BAS40 Series 40 V Surface Mount Schottky Barrier Diodes - SOT-23 | Yes | Active | — | schottky diodes | 0.037333 g | — | REEL | |
MyArrow BAS40-05-E3-08 | Diode Small Signal Schottky 40V 0.2A 3-Pin SOT-23 T/R | Yes | Active | — | SP2 | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8541100000