08051C105K4T2A
Searchby KYOCERA AVX
1 µF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
195,797
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 57,262 | — | 14 weeks | Minimum order quantity 1Order multiple 2,000 | Cut Tape (CT) | In Stock | ||
| 57,262 | — | 14 weeks | Minimum order quantity 1Order multiple 2,000 | Digi-Reel® | In Stock | ||
| 57,262 | — | 14 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 24,011 | — | 14 weeks | Minimum order quantity 1Order multiple 2,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | 112 days | — | Minimum order quantity 2,000Order multiple 2,000 | REEL BLI | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Digi-Key 478-KAM21KR72A105KUCT-ND | 1 µF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) | Active | Cut Tape (CT) | |
Mouser 581-08051C105K4T2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT KAM21KR72A105KU NEW GLOBAL PN 100V 1uF X A 581-KAM21KR72A105KU | — | Reel, Cut Tape, MouseReel | |
Digi-Key 478-KAM21KR72A105KUDKR-ND | 1 µF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) | Active | Digi-Reel® | |
Digi-Key 478-KAM21KR72A105KUTR-ND | 1 µF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) | Active | Tape & Reel (TR) | |
Rutronik KKA1036 | KC 1,0µF 0805 10% 100V X7R AECQ | — | REEL BLI |
Technical Attributes
BRHTS85322410
CAHTS8532240010
CNHTS8532241000
ECCNEAR99
JPHTS853224000
KRHTS8532240000
MXHTS8532240400
TARIC8532240000
USHTS8532240020