MBA/SMA 0204-50 1% C1 4R7
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliantfixed resistors

Mouser
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 3 suppliers
Shortest factory lead: 5 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 5 weeks | Minimum order quantity 1,000Order multiple 1,000 | — | No Stock | ||
| 0 | — | 5 weeks | Minimum order quantity 1,000Order multiple 1,000 | REEL | No Stock | ||
| Unknown | — | 5 weeks | Minimum order quantity 1Order multiple 1,000 | Ammo Pack | Unknown |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Future Electronics MBA02040C4708FC100 | MBA/SMA 0204-50 1% C1 4R7 | Yes | Active | fixed resistors | — | — | REEL | |
Mouser 594-5063JD4R700F | Metal Film Resistors - Through Hole .4watt 4.71ohms 1% 1/8watt body size | Yes | — | Metal Film Resistors - Through Hole | 0.000125 g | 8533210000 | Ammo Pack | |
Future Electronics 7213284 | MBA/SMA 0204-50 1% C1 4R7 | Yes | Active | fixed resistors | — | — | — |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
hts_code8533.21.00.90
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
USATariff0