MLCC 0805 47uF X5R 20% 6.3V Tmax=1.45
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: —RoHS CompliantKondensatoren MLCC SMD

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
5,915,167
8 of 11 suppliers stocked
Best Unit Price
—
Availability
8of 11 suppliers
Fastest delivery: 2 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
C16780 | 2,004,120 | — | — | Minimum order quantity 10Order multiple 2,000 | Tape & Reel (TR) | In Stock | |
SMSCL21A476MQYNNNE | 1,518,000 | 994 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | In Stock | |
53.78.39 | 973,298 | 2 days | — | Minimum order quantity 2,000 | — | In Stock | |
| 918,870 | — | — | Minimum order quantity 675 | Reel - TR | In Stock | ||
| 111,432 | — | 22 weeks | Minimum order quantity 1Order multiple 2,000 | Cut Tape (CT) | In Stock | ||
| 111,432 | — | 22 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 111,432 | — | 22 weeks | Minimum order quantity 1Order multiple 2,000 | Digi-Reel® | In Stock | ||
| 74,996 | — | 20 weeks | Minimum order quantity 1Order multiple 2,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 57,587 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 34,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | T/R | In Stock | ||
| 0 | 182 days | — | Minimum order quantity 2,000Order multiple 2,000 | REEL BLI | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Packaging | Links |
|---|---|---|---|---|---|---|
Digi-Key 1276-1852-1-ND | 47 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) | — | Active | — | Cut Tape (CT) | |
Digi-Key 1276-1852-6-ND | 47 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) | — | Active | — | Digi-Reel® | |
Digi-Key 1276-1852-2-ND | 47 µF ±20% 6.3V Ceramic Capacitor X5R 0805 (2012 Metric) | — | Active | — | Tape & Reel (TR) | |
LCSC C16780 | 6.3V 47uF X5R ±20% 0805 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | — | — | — | Tape & Reel (TR) | |
Avnet Abacus SMSCL21A476MQYNNNE | Cap Cer SMD 0805 47µF ± 20% 6.3V X5R T&R | — | — | — | — | |
Mouser 187-CL21A476MQYNNNE | Multilayer Ceramic Capacitors MLCC - SMD/SMT 47uF+/-20% 6.3V X5R 0805 | — | — | — | Reel, Cut Tape, MouseReel | |
Gudeco 53.78.39 | — | — | — | — | — | |
Winsource CL21A476MQYNNNE | SPECIFICATION | Yes | — | — | Reel - TR | |
Weltron 082040304660 | MLCC 0805 47uF X5R 20% 6.3V Tmax=1.45 | Yes | — | — | T/R | |
Rutronik KKS1043 | KC 47µF 0805 20% 6,3V X5R | — | — | — | REEL BLI | |
TME CL21A476MQYNNNE | Kondensator: Keramik; MLCC; 47uF; 6,3V; X5R; ±20%; SMD; 0805 | — | Hardly Available | Kondensatoren MLCC SMD | RL1 |
Technical Attributes
Capacitance47uF
Temperature CoefficientX5R
Tolerance±20%
Voltage Rating6.3V