YAGEO - RC0402FR-07150RL - Chipwiderstand, Oberflächenmontage, 150 ohm, ± 1%, 62.5 mW, 0402 [Metrisch 1005]
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/13)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
35,048,036
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
16 of 34 suppliers stocked
Best Unit Price
—
Availability
16of 34 suppliers
Fastest delivery: 119 days
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 12,320,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | TAPE/REEL | In Stock | ||
E02:0323_03530681(In Stock) E02:0323_03530681(In Stock) | 3,290,000 | — — | — 20 weeks | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 10,000Order multiple 10,000 | In Stock | In Stock | |
| 7,560,000 | — — | — 12 weeks | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 1 | — | In Stock | ||
| 3,290,000 | — | — | Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | ||
| 2,260,000 | — | — | Minimum order quantity 20,000Order multiple 10,000 | In Stock | In Stock | ||
| 8,665 | — | — | Minimum order quantity 8,334 | In Stock | In Stock | ||
MCO232270671501 | 3,790,000 | 119 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
RC0402FR-07150RL | 2,300,000 | 119 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
| 3,190,000 | 168 days | — | Minimum order quantity 10,000Order multiple 10,000 | REEL | In Stock | ||
| 6,397 | — | — | Minimum order quantity 10 | In Stock | In Stock | ||
| 4 | — | 10 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 1,410,000 | — | 20 weeks | Minimum order quantity 30,000Order multiple 10,000 | — | In Stock | ||
| 200,000 | — | 26 weeks | Minimum order quantity 10,000Order multiple 10,000 | REEL | In Stock | ||
A Avnet | MCO232270671501 | 1,350,000 | 980 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock |
| 1,050,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | Reel | In Stock | ||
| 592,678 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 372,459 | — | — | Minimum order quantity 23,810 | Reel - TR | In Stock | ||
| 271,985 | 174 days | — | Minimum order quantity 10 | — | In Stock | ||
| 271,985 | 174 days | — | Minimum order quantity 500 | — | In Stock | ||
| 50,000 | 436 days | — | Minimum order quantity 10,000 | — | In Stock | ||
| 0 | 22 days | — | Minimum order quantity 10,000 | — | No Stock | ||
| 210,000 | — | — | Minimum order quantity 10,000 | piece(s) | In Stock | ||
| 38,013 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
RC0402FR-07150RL | 30,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
| 20,000 | — | — | Minimum order quantity 10,000Order multiple 10,000 | T/R | In Stock | ||
| 17,200 | — | — | Minimum order quantity 100 | TA | In Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 100Order multiple 100 | RL | No Stock | ||
311-150LRCT-ND | 1,172 | — | 24 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
311-150LRDKR-ND | 1,172 | — | 24 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
311-150LRTR-ND | 1,172 | — | 24 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | |
| 200 | — | — | Minimum order quantity 100Order multiple 100 | Tape & Reel (TR) | In Stock | ||
RC0402FR-07150RL | 0 | — | — | Minimum order quantity 10,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
A Avnet MCO232270671501 | Res SMD 0402 150R 1% 0.063W 100ppm 7" T&R 12 NC 232270671501L | — | — | — | — | — | — | — | — | — | |
Digi-Key 311-150LRTR-ND | 150 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) | |
Digi-Key 311-150LRCT-ND | 150 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
LCSC C138054 | 150Ω 62.5mW 50V Thick Film Resistor ±100ppm/℃ ±1% 0402 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000009 g | — | Tape & Reel (TR) | |
Arrow USA V72:2272_07074505 | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | Cut Strip | ||
Weltron 029102045499 | 0402 TK100 1% 150R 1/16W | Yes | — | — | — | — | — | — | — | T/R | |
Verical 92991881 | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Blume Elektronik RC0402FR-07150RL | — | — | — | — | — | — | — | — | — | — | |
Digi-Key 311-150LRDKR-ND | 150 Ohms ±1% 0.063W, 1/16W Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Verical 90051779 | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
MyArrow E02:0323_03530681 | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA YAGE_0085848 | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
RS 1987666 | Yageo Dickschicht SMD-Widerstand 150Ω ±1% / 0.0625W, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Rutronik WRC37583 | RC0402 150R 1% 0,063W TK100 | — | — | — | — | — | — | — | — | REEL | |
Verical 86989813 | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | JP | — | — | In Stock | ||
Farnell 2421893 | YAGEO - RC0402FR-07150RL - Chipwiderstand, Oberflächenmontage, 150 ohm, ± 1%, 62.5 mW, 0402 [Metrisch 1005] | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
TTI RC0402FR-07150RL | Thick Film Resistors - SMD General Purpose Chip Resistor 0402, 150Ohms, 1%, 1/16W | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210000 (EU TARIC) | Reel | |
Schukat RC0402FR-07150RL | SMD-Dickschicht 0402 0,063W 1% 150R Gurt | — | — | — | — | — | — | — | — | — | |
Arrow USA RC0402FR-07150RL | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | — | ||
Farnell 9239138 | YAGEO - RC0402FR-07150RL - Chipwiderstand, Oberflächenmontage, 150 ohm, ± 1%, 62.5 mW, 0402 [Metrisch 1005] | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Farnell 9239138RL | YAGEO - RC0402FR-07150RL - Chipwiderstand, Oberflächenmontage, 150 ohm, ± 1%, 62.5 mW, 0402 [Metrisch 1005] | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Farnell 2146578 | YAGEO - RC0402FR-07150RL - RES, THICK FILM, 150R, 1%, 0.0625W, 0402 | Yes | — | Direct Ship | — | — | TW | — | 85332100 (EU CN) | — | |
Bürklin 26E558 | Resistor, thick film, SMD 0402 (1005), 150 Ω, 0.063 W, ±1 %, RC0402FR-07150RL | Yes | — | Active | Yes | SMD Resistors | TW | — | 85332100 (EU CN) | piece(s) | |
Arrow USA E02:0323_03530681 | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Arrow USA V36:1790_07074505 | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | Call For Quote | ||
RS 1987667P | Yageo Dickschicht SMD-Widerstand 150Ω ±1% / 0.0625W, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
RS 1987667 | Yageo Dickschicht SMD-Widerstand 150Ω ±1% / 0.0625W, 0402 (1005M) Gehäuse | — | — | — | — | — | — | — | — | TA | |
Mouser 603-RC0402FR-07150RL | Thick Film Resistors - SMD General Purpose Chip Resistor 0402, 150Ohms, 1%, 1/16W | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000001 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Avnet Abacus MCO232270671501 | Res SMD 0402 150R 1% 0.063W 100ppm 7" T&R 12 NC 232270671501L | — | — | — | — | — | — | — | — | — | |
Future Electronics 9021593 | RC Series 0402 0.063 W 150 Ohm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0094 g | — | — | |
Future Electronics RC0402FR-07150RL | RC Series 0402 0.063 W 150 Ohm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0094 g | — | REEL | |
TME RC0402FR-07150RL | Widerstand: thick film; 150Ω; SMD; 0402; 62,5mW; ±1%; 50V; -55÷155°C | — | — | — | — | SMD-Widerstände | — | — | — | RL1 | |
Verical RC0402FR-07150RL | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | — | ||
Avnet Abacus RC0402FR-07150RL | Res SMD 0402 150R 1% 0.063W 100ppm 7" T&R 12 NC 232270671501L | — | — | — | — | — | — | — | — | — | |
Winsource RC0402FR-07150RL | RES SMD 150 OHM 1% 1/16W 0402 | Yes | — | — | — | — | — | — | — | Reel - TR | |
MyArrow RC0402FR-07150RL | Res Thick Film 0402 150 Ohm 1% 0.063W(1/16W) ±100ppm/C Pad SMD T/R | No | — | Active | — | B | CN | — | 85332100 (EU CN) | TAPE/REEL |
Technical Attributes
Operating Temperature-55℃~+155℃
Power(Watts)62.5mW
Resistance150Ω
Temperature Coefficient±100ppm/℃
Tolerance±1%
TypeThick Film Resistor
Voltage Rating50V