11.5V Clamp 150A Ipp Tvs Diode Surface Mount U-DFN1610-2 (Type B)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
109,668
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 14 suppliers stocked
Best Unit Price
—
Availability
3of 14 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 60,000 | — | — | Minimum order quantity 1,225 | — | In Stock | ||
| 13,034 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Cut Tape (CT) | In Stock | ||
| 13,034 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Digi-Reel® | In Stock | ||
| 13,034 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | ||
| 10,566 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape, MouseReel | In Stock | ||
D5V0S1U2LP1610-7(Call For Quote) D5V0S1U2LP1610-7(TAPE/REEL) | 0 | — — | 12 weeks — | Minimum order quantity 10,000Order multiple 10,000 Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | |
| 0 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
D5V0S1U2LP1610-7 | 0 | 98 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
DIID5V0S1U2LP16107 | 0 | 98 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 10,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 50Order multiple 50 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 31-D5V0S1U2LP1610-7DKR-ND | 11.5V Clamp 150A Ipp Tvs Diode Surface Mount U-DFN1610-2 (Type B) | — | MSL 1 | Active | Circuit Protection | — | 8541.10.0080 (US HTS) | Digi-Reel® | |
Digi-Key 31-D5V0S1U2LP1610-7CT-ND | 11.5V Clamp 150A Ipp Tvs Diode Surface Mount U-DFN1610-2 (Type B) | — | MSL 1 | Active | Circuit Protection | — | 8541.10.0080 (US HTS) | Cut Tape (CT) | |
Mouser 621-D5V0S1U2LP1610-7 | ESD Protection Diodes / TVS Diodes Transient Voltage Suppressor PP | Yes | — | — | ESD Protection Diodes / TVS Diodes | 0.000003 g | 8541100000 | Reel, Cut Tape, MouseReel | |
Winsource D5V0S1U2LP1610-7 | TVS DIODE 5VWM 11.5V U-DFN1610-2 / 11.5V Clamp 150A Ipp Tvs Diode Surface Mount U-DFN1610-2 (Type B) | Yes | — | — | — | — | — | — | |
LCSC C2990749 | 11.5VC Clamp 150A@8/20us Ipp TVS DIODE DFN1610-2 | Yes | — | — | ESD and Surge Protection (TVS/ESD) | 0.000012 g | — | Tape & Reel (TR) | |
Avnet Silica D5V0S1U2LP1610-7 | Surge Protection PP U-DFN1610-2 T&R 10K | Yes | — | — | — | — | — | — | |
Digi-Key 31-D5V0S1U2LP1610-7TR-ND | 11.5V Clamp 150A Ipp Tvs Diode Surface Mount U-DFN1610-2 (Type B) | — | MSL 1 | Active | Circuit Protection | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Arrow USA V36:1790_21718136 | ESD Suppressor TVS Uni-Dir 5V 2-Pin UDFN T/R | Yes | — | Active | ESD Suppressors | — | — | Call For Quote | |
RS 1826995P | DiodesZetex TVS-Diode Uni-Directional Einfach 13V 6.2V min., 2-Pin, SMD X1-DFN1006 | — | — | — | — | — | — | RL | |
Avnet Silica DIID5V0S1U2LP16107 | Surge Protection PP U-DFN1610-2 T&R 10K | Yes | — | — | — | — | — | — | |
TME D5V0S1U2LP1610-7 | Diode: TVS; 6V; 150A; Unidirektional; 0201; Rolle,Band | — | — | Blocked For Zbl Backorders | Unidirektionale Dioden TVS SMD | — | — | — | |
Arrow USA D5V0S1U2LP1610-7 | ESD Suppressor TVS Uni-Dir 5V 2-Pin UDFN T/R | Yes | — | Active | ESD Suppressors | — | — | Call For Quote | |
Future Electronics D5V0S1U2LP1610-7 | Transient Voltage Suppressor PP U-DFN1610-2 T&R 10K | Yes | — | Active | tvs diodes | 0.038 g | — | — | |
Future Electronics 1099693 | Transient Voltage Suppressor PP U-DFN1610-2 T&R 10K | Yes | — | Active | tvs diodes | 0.038 g | — | — | |
MyArrow D5V0S1U2LP1610-7 | ESD Suppressor TVS Uni-Dir 5V 2-Pin UDFN T/R | Yes | — | Active | D | — | — | TAPE/REEL |
Technical Attributes
BRHTS85411029
CAHTS8541100090
CNHTS8541100000
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100199
TARIC8541100000
USHTS8541100080