Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 4.7kOhms, 1%, 1/10W
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/11)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
120,959,843
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
14 of 36 suppliers stocked
Best Unit Price
—
Availability
14of 36 suppliers
Fastest delivery: 119 days
Shortest factory lead: 0 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 21,005,000 | 168 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | ||
RC0603FR-074K7L(In Stock) RC0603FR-074K7L(Call For Quote) | 18,145,000 | — — | 0 weeks 22 weeks | Minimum order quantity 10,000Order multiple 5,000 Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | |
| 16,985,000 | — | — | Minimum order quantity 10,000Order multiple 5,000 | In Stock | In Stock | ||
| 4,570,000 | — | — | Minimum order quantity 10,000Order multiple 5,000 | In Stock | In Stock | ||
| 2,100,000 | — | — | Minimum order quantity 10,000Order multiple 5,000 | In Stock | In Stock | ||
| 336,725 | — | — | Minimum order quantity 35,715 | In Stock | In Stock | ||
| 290,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 4,730 | — | — | Minimum order quantity 4,546 | In Stock | In Stock | ||
| 21 | — | — | Minimum order quantity 21 | In Stock | In Stock | ||
E02:0323_00047928(In Stock) E02:0323_00047928(In Stock) | 16,985,000 | — — | 20 weeks — | Minimum order quantity 5,000Order multiple 5,000 Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | |
| 290,000 | — | 10 weeks | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 11,800 | — | — | Minimum order quantity 10 | In Stock | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 5,000Order multiple 5,000 | Call For Quote | No Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 5,000Order multiple 5,000 | Call For Quote | No Stock | ||
| 13,220,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | In Stock | ||
| 13,010,000 | — | 28 weeks | Minimum order quantity 10,000Order multiple 5,000 | REEL | In Stock | ||
| 7,980,000 | — | 24 weeks | Minimum order quantity 20,000Order multiple 5,000 | — | In Stock | ||
| 8,634,900 | — | — | Minimum order quantity 100Order multiple 100 | Tape & Reel (TR) | In Stock | ||
| 7,840,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | Reel | In Stock | ||
RC0603FR-074K7L | 7,185,000 | 119 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
MCO232270464702 | 6,945,000 | 119 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
311-4.70KHRCT-ND | 3,658,349 | — | 24 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
311-4.70KHRDKR-ND | 3,658,349 | — | 24 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
311-4.70KHRTR-ND | 3,658,349 | — | 24 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | |
| 2,307,514 | — | 14 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 1,625,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | T/R | In Stock | ||
| 936,666 | — | — | Minimum order quantity 1 | piece(s) | In Stock | ||
| 40,000 | — | — | Minimum order quantity 5,000 | piece(s) | In Stock | ||
| 502,350 | 132 days | — | Minimum order quantity 10 | — | In Stock | ||
| 422,566 | — | — | Minimum order quantity 14,290 | Reel - TR | In Stock | ||
RC0603FR-074K7L | 160,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
| 10,900 | — | — | Minimum order quantity 100Order multiple 100 | RL | In Stock | ||
| 10,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | RL | In Stock | ||
| 4,900 | — | — | Minimum order quantity 100Order multiple 100 | TA | In Stock | ||
RC0603FR-074K7L | 0 | — | — | Minimum order quantity 5,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1 | RL1 | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 311-4.70KHRDKR-ND | 4.7 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Digi-Reel® | |
Verical 93034847 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | In Stock | ||
Verical 86989762 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | JP | — | — | In Stock | ||
Verical 91843445 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | In Stock | ||
Verical 87360707 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | CN | — | — | In Stock | ||
RS 1995594P | Yageo Dickschicht SMD-Widerstand 4.7kΩ ±1% / 0.1 W, 0.2 W, 0603 (1608M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Arrow USA V36:1790_07088874 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | TW | — | — | In Stock | ||
Blume Elektronik RC0603FR-074K7L | — | — | — | — | — | — | — | — | — | — | |
Rutronik WRC32621 | RC0603 4,7K 1% 0,1W TK100 | — | — | — | — | — | — | — | — | REEL | |
TTI RC0603FR-074K7L | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 4.7kOhms, 1%, 1/10W | Yes | — | — | No | Thick Film Resistors - SMD | — | — | 8533210000 (EU TARIC) | Reel | |
Digi-Key 311-4.70KHRCT-ND | 4.7 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Cut Tape (CT) | |
Verical 90040183 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
MyArrow E02:0323_00047928 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Arrow USA YAGE_0087208 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Verical 91649141 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | — | — | Active | — | — | — | — | — | In Stock | |
Bürklin 26E808 | Resistor, thick film, SMD 0603 (1608), 4.7 kΩ, 0.1 W, ±1 %, RC0603FR-074K7L | Yes | — | Active | Yes | SMD Resistors | CN | — | 85332100 (EU CN) | piece(s) | |
Farnell 2421876 | YAGEO - RC0603FR-074K7L - Chipwiderstand, Oberflächenmontage, 4.7 kohm, ± 1%, 100 mW, 0603 [Metrisch 1608] | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85332100 (EU CN) | — | |
Avnet Abacus RC0603FR-074K7L | Res SMD 0603 4K70 1% 0.1W 100ppm 7" T&R 12 NC 232270464702L | — | — | — | — | — | — | — | — | — | |
Weltron 029102046384 | 0603 TK100 1% 4.7K 1/10W | Yes | — | — | — | — | — | — | — | T/R | |
Bürklin 26E900 | Resistor, thick film, SMD 0603 (1608), 4.7 kΩ, 0.1 W, ±1 %, RC0603FR-074K7L | Yes | — | Active | Yes | SMD Resistors | CN | — | 85332100 (EU CN) | piece(s) | |
MyArrow RC0603FR-074K7L | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/C Pad SMD T/R | No | — | Active | — | B | CN | — | 85332100 (EU CN) | TAPE/REEL | |
Verical 92991173 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Arrow USA E02:0323_00047928 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
Arrow USA V90:2381_07088874 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | Call For Quote | ||
RS 1995593 | Yageo Dickschicht SMD-Widerstand 4.7kΩ ±1% / 0.1 W, 0.2 W, 0603 (1608M) Gehäuse | — | — | — | — | — | — | — | — | RL | |
Arrow USA V99:2348_07088874 | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | Call For Quote | ||
Avnet Abacus MCO232270464702 | Res SMD 0603 4K70 1% 0.1W 100ppm 7" T&R 12 NC 232270464702L | — | — | — | — | — | — | — | — | — | |
RS 1995594 | Yageo Dickschicht SMD-Widerstand 4.7kΩ ±1% / 0.1 W, 0.2 W, 0603 (1608M) Gehäuse | — | — | — | — | — | — | — | — | TA | |
Winsource RC0603FR-074K7L | RES SMD 4.7K OHM 1% 1/10W 0603 | Yes | — | — | — | — | — | — | — | Reel - TR | |
Future Electronics 5489695 | RC Series 0603 0.1 W 4.7 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0236 g | — | — | |
TME RC0603FR-074K7 | Widerstand: thick film; 4,7kΩ; SMD; 0603; 0,1W; ±1%; RC; 75V | — | — | Blocked For Zbl Backorders | — | SMD-Widerstände | — | — | — | RL1 | |
Verical RC0603FR-074K7L | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | In Stock | ||
LCSC C99782 | 100mW 4.7kΩ 75V Thick Film Resistor ±100ppm/℃ ±1% 0603 Chip Resistor - Surface Mount RoHS | Yes | — | — | — | Chip Resistor - Surface Mount | — | 0.000025 g | — | Tape & Reel (TR) | |
Mouser 603-RC0603FR-074K7L | Thick Film Resistors - SMD General Purpose Chip Resistor 0603, 4.7kOhms, 1%, 1/10W | Yes | — | — | — | Thick Film Resistors - SMD | — | 0.000002 g | 8533210000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
Arrow USA RC0603FR-074K7L | Res Thick Film 0603 4.7K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R | Yes | — | Active | — | — | — | — | Call For Quote | ||
Future Electronics RC0603FR-074K7L | RC Series 0603 0.1 W 4.7 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | Yes | — | Active | — | fixed resistors | — | 0.0236 g | — | REEL | |
Schukat RC0603FR-074K7L | SMD-Dickschicht 0603 0,1W 1% 4,7K Gurt | — | — | — | — | — | — | — | — | — | |
Digi-Key 311-4.70KHRTR-ND | 4.7 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Moisture Resistant Thick Film | — | MSL 1 | Active | — | Resistors | — | — | 8533.21.0030 (US HTS) | Tape & Reel (TR) |
Technical Attributes
cnrohsCompliant with Exemption