KGF21KR72A104KU
Searchby KYOCERA AVX
Multilayer Ceramic Capacitors MLCC - SMD/SMT .1UF 100V 10% 0805
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Digi-Key)
Country of origin: MYRoHS CompliantMultilayer Ceramic Capacitors MLCC - SMD/SMT

Digi-Key(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,600,147
6 of 8 suppliers stocked
Best Unit Price
—
Availability
6of 8 suppliers
Fastest delivery: 79 days
Shortest factory lead: 15 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
KGF21KR72A104KU | 508,000 | 79 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | In Stock | |
AVX08051C104KAZ2A | 268,000 | 84 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | In Stock | |
| 356,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | TAPE/REEL | In Stock | ||
| 324,383 | — | 84 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | ||
| 62,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | Reel | In Stock | ||
| 62,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | Reel | In Stock | ||
| 18,794 | — | 15 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
| 970 | — | — | Minimum order quantity 1 | RL1 | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 478-KGF21KR72A104KUCT-ND | 0.1 µF ±10% 100V Ceramic Capacitor X7R 0805 (2012 Metric) | — | — | — | — | — | — | Cut Tape (CT) | |
Mouser 581-KGF21KR72A104KU | Multilayer Ceramic Capacitors MLCC - SMD/SMT .1UF 100V 10% 0805 | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
TTI KGF21KR72A104KU | Multilayer Ceramic Capacitors MLCC - SMD/SMT .1UF 100V 10% 0805 | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240000 (EU TARIC) | Reel | |
MyArrow KGF21KR72A104KU | Cap Ceramic 0.1uF 100V X7R 10% Pad SMD 0805 FlexiTerm 125C T/R | Yes | Active | — | SP1 | MY | 85322400 (EU CN) | TAPE/REEL | |
TTI 08051C104KAZ2A | Multilayer Ceramic Capacitors MLCC - SMD/SMT KGF21KR72A104KU NEW GLOBAL PN 100V 0.1uF A 581-KGF21KR72A104KU | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240000 (EU TARIC) | Reel | |
Avnet Abacus KGF21KR72A104KU | Cap Cer SMD 0805 100nF ± 10% 100V X7R Flexi T&R | Yes | — | — | — | — | — | — | |
Avnet Abacus AVX08051C104KAZ2A | Cap Cer SMD 0805 100nF ± 10% 100V X7R Flexi T&R | Yes | — | — | — | — | — | — | |
TME KGF21KR72A104KU | Kondensator: Keramik; MLCC; 100nF; 100V; X7R; ±10%; SMD; 0805; 180mm | — | Moq Valid While Stocks Last | — | Kondensatoren MLCC SMD | — | — | RL1 |
Technical Attributes
BRHTS85322410
CNHTS8532241000
ECCNEAR99
JPHTS853224000
TARIC8532240000
USHTS8532240020