MM 0204 TK50 1% 150R 2/5W AECQ
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Compliantfixed resistors
Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
83,748
4 of 11 suppliers stocked
Best Unit Price
—
Availability
4of 11 suppliers
Fastest delivery: 84 days
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 32,148 | — | 10 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 18,000 | 84 days | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 9,200 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 9,200 | — | 12 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 9,200 | — | 12 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
SGUSMM020450150R!B | 6,000 | 609 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
| 0 | — | 10 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | ||
| 0 | — | 36 weeks | Minimum order quantity 3,000Order multiple 3,000 | REEL | No Stock | ||
C2078137 | 0 | — | — | Minimum order quantity 5Order multiple 3,000 | Tape & Reel (TR) | No Stock | |
SMM0204E150-1 | 0 | — | — | Minimum order quantity 100Order multiple 100 | — | No Stock | |
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | T/R | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Schukat SMM0204E150-1 | MiniMelf Widerst. 0204 1/4W 1% 150R Gurt | — | — | — | — | — | |
Future Electronics SMM02040C1500FB300 | SMM0204 Series 0.25 W 150 Ohm ±1 % ±50 ppm/K Thin Film Mini-MELF Resistor | Yes | Active | fixed resistors | 0.04 g | REEL | |
Weltron 103128055400 | MM 0204 TK50 1% 150R 2/5W AECQ | Yes | — | — | — | T/R | |
Rutronik WME9518 | MM0204 150R 1% 0,4W TK50 | — | — | — | — | REEL | |
Digi-Key 749-1220-1-ND | 150 Ohms ±1% 0.25W, 1/4W Chip Resistor MELF, 0204 Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding Thin Film | — | Active | — | — | Cut Tape (CT) | |
Digi-Key 749-1220-6-ND | 150 Ohms ±1% 0.25W, 1/4W Chip Resistor MELF, 0204 Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding Thin Film | — | Active | — | — | Digi-Reel® | |
Digi-Key 749-1220-2-ND | 150 Ohms ±1% 0.25W, 1/4W Chip Resistor MELF, 0204 Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding Thin Film | — | Active | — | — | Tape & Reel (TR) | |
Avnet Abacus SGUSMM020450150R!B | RES MELF SMM 0204 150R 1% 0.25W 50ppm | — | — | — | — | — | |
Mouser 71-SMM02040C1500FB30 | MELF Resistors 1/4watt 150ohms 1% 50ppm | — | — | — | — | Reel, Cut Tape, MouseReel | |
LCSC C2078137 | 250mW 150Ω 200V ±50ppm/℃ Thin Film Resistor ±1% MELF-0204 Chip Resistor - Surface Mount ROHS | — | — | — | — | Tape & Reel (TR) | |
Future Electronics 1013246 | SMM0204 Series 0.25 W 150 Ohm ±1 % ±50 ppm/K Thin Film Mini-MELF Resistor | — | Active | — | — | — |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
cooDE
eccnEAR99
hts_code8533.21.00.40
leadFreeY
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
ship_to_rotaN/A
ship_to_usaN/A
USATariff1