GS 220 P
SearchThrml Mgmt Access Thermal Pad 0.4K/W Muskovit
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: INRoHS Compliant
MyArrow(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
11,628
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 5,314 | — | — | Minimum order quantity 10 | CT3, BG2, CT1, CT2 | In Stock | ||
| 5,314 | — — | — — | Minimum order quantity 1,678 Minimum order quantity 1Order multiple 500 | — | In Stock | ||
| 1,000 | — | — | Minimum order quantity 240Order multiple 240 | Bulk | In Stock | ||
51.76.46 | 0 | 35 days | — | Minimum order quantity 500 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1 | PK | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Gudeco 51.76.46 | — | — | — | — | — | — | — | |
Digi-Key 5496-GS220P-ND | Thermal Pad 12.00mm x 18.00mm Rectangular None | — | Active | Fans, Blowers, Thermal Management | — | 6814.90.0000 (US HTS) | Bulk | |
Verical GS 220 P | Thermally Conductive Gap Thermal Pads | Yes | Active | Thermal Pads | IN | — | — | |
RS 577691 | Kühlkörper Isolierscheibe für Semi-Leitungen | — | — | — | — | — | PK | |
TME GS/220/P | Wärmeleitende Auflage: Glimmer; TO220; 0,4K/W; L: 18mm; W: 12mm | — | — | Kühler - Zubehör | — | — | CT3, BG2, CT1, CT2 | |
MyArrow GS 220 P | Thrml Mgmt Access Thermal Pad 0.4K/W Muskovit | Yes | Active | SP1 | — | — | BULK |
Technical Attributes
cnrohsCompliant