Panasonic M-A, THT Aluminium-Elektrolyt Kondensator 470μF ±20% / 63V dc, Ø 12.5mm x 20mm, +85°C
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
14,524
5 of 6 suppliers stocked
Best Unit Price
—
Availability
5of 6 suppliers
Fastest delivery: 1085 days
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 5,418 | 1085 days | — | Minimum order quantity 1 | — | In Stock | ||
PICECA1JM471 | 5,200 | 1099 days | — | Minimum order quantity 100Order multiple 100 | — | In Stock | |
| 2,000 | — | — | Minimum order quantity 100Order multiple 100 | BG | In Stock | ||
| 1,375 | — | — | Minimum order quantity 5Order multiple 5 | BG | In Stock | ||
ECA1JM471 | 530 | — | — | Minimum order quantity 10Order multiple 10 | — | In Stock | |
C5362346 | 1 | — | — | Minimum order quantity 1Order multiple 100 | Bag-packed | In Stock |
Supplier Part Details
| Supplier | Description | Packaging | Links |
|---|---|---|---|
LCSC C5362346 | 470uF 63V ±20% Through Hole,D12.5xL20mm Aluminum Electrolytic Capacitors ROHS | Bag-packed | |
Schukat ECA1JM471 | Elko 470uF 63V 12,5x20mm RM5 | — | |
RS 1078138 | Panasonic M-A, THT Aluminium-Elektrolyt Kondensator 470μF ±20% / 63V dc, Ø 12.5mm x 20mm, +85°C | BG | |
Avnet Abacus PICECA1JM471 | Cap Alu Radial 470uF 20% 63V 85C 2000hrs 750mA 5mm 12.5x20 | — | |
RS 2287007P | Panasonic M-A, THT Aluminium-Elektrolyt Kondensator 470μF ±20% / 63V dc, Ø 12.5mm x 20mm, +85°C | BG | |
Farnell 9693882 | PANASONIC - ECA1JM471 - Elektrolytkondensator, 470 µF, 63 V, ± 20%, Radial bedrahtet, 2000 Stunden bei 85°C, Polarisiert | — |
Technical Attributes
Capacitance470uF
Diameter12.5mm
Height - Seated (Max)20mm
Lifetime2000hrs@85℃
Tolerance±20%
Voltage Rating63V