Crystal 24.576MHz ±20ppm (Tol) ±30ppm (Stability) 18pF FUND 60Ohm 4-Pin Ultra Mini-CSMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS CompliantCrystals

Mouser(1/9)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
517,208
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 19 suppliers stocked
Best Unit Price
—
Availability
7of 19 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
535-10274-1-ND | 163,065 | — | 16 weeks | Minimum order quantity 1Order multiple 1,000 | Cut Tape (CT) | In Stock | |
535-10274-2-ND | 163,065 | — | 16 weeks | Minimum order quantity 1,000Order multiple 1,000 | Tape & Reel (TR) | In Stock | |
535-10274-6-ND | 163,065 | — | 16 weeks | Minimum order quantity 1Order multiple 1,000 | Digi-Reel® | In Stock | |
| 17,000 | — | 19 weeks | Minimum order quantity 1,000Order multiple 1,000 | REEL | In Stock | ||
| 5,000 | — | 10 weeks | Minimum order quantity 1,000Order multiple 1,000 | — | In Stock | ||
OC Online Components | 2,000 | — | 16 weeks | Minimum order quantity 1,000Order multiple 1,000 | — | In Stock | |
| 2,000 | — | — | Minimum order quantity 1,000Order multiple 1,000 | In Stock | In Stock | ||
| 2,000 | — — — | — 16 weeks — | Minimum order quantity 1,000Order multiple 1,000 Minimum order quantity 1,000Order multiple 1,000 Minimum order quantity 1,000Order multiple 1,000 | — | In Stock | ||
| 805 | — | — | Minimum order quantity 364 | In Stock | In Stock | ||
| 880 | — | — | Minimum order quantity 10 | RL | In Stock | ||
| 830 | — | — | Minimum order quantity 10 | PK | In Stock | ||
| 0 | — | — | Minimum order quantity 1,000 | RL | No Stock | ||
| 805 | — | 10 weeks | Minimum order quantity 364 | Cut Strip | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 1,000Order multiple 1,000 | Call For Quote | No Stock | ||
| 270 | — | — | Minimum order quantity 145 | — | In Stock | ||
| 33 | — | 16 weeks | Minimum order quantity 1Order multiple 1,000 | Reel, Cut Tape, MouseReel | In Stock | ||
ABM8G-24.576MHZ-18-D2Y-T | 0 | 122 days | — | Minimum order quantity 1,000Order multiple 1,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1Order multiple 1,000 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 1,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key 535-10274-1-ND | 24.576 MHz ±20ppm Crystal 18pF 60 Ohms 4-SMD, No Lead | — | Active | — | Crystals, Oscillators, Resonators | — | — | 8541.60.0060 (US HTS) | Cut Tape (CT) | |
TTI ABM8G-24.576MHZ-18-D2Y-T | Crystals | Yes | — | No | Crystals | — | — | 8541600060 (US HTS) | Reel | |
Mouser 815-ABM8G-24.5-18D2Y | Crystals 24.576 MHZ 18PF SMD | Yes | — | Yes | Crystals | — | 0.000016 g | 8541600000 | Reel, Cut Tape, MouseReel | |
LCSC C1986734 | ±30ppm 18pF ±20ppm SMD3225-4P Crystals RoHS | Yes | — | — | Crystals | — | 0.000001 g | — | Tape & Reel (TR) | |
Future Electronics 7015220 | ABM8G Series 24.576 MHz ±20 ppm 18 pF -40 to +85 °C Ultra Mini Ceramic Crystal | — | Active | — | — | — | — | — | — | |
RS 2403509P | Abracon 24.576MHz Quarz, Oberflächenmontage, ±50ppm, 18pF, SMD, 4-Pin | — | — | — | — | — | — | — | RL | |
Verical 62297043 | Crystal 24.576MHz ±20ppm (Tol) ±30ppm (Stability) 18pF FUND 60Ohm 4-Pin Ultra Mini-CSMD T/R | — | Active | — | — | — | — | — | In Stock | |
Verical 60978763 | Crystal 24.576MHz ±20ppm (Tol) ±30ppm (Stability) 18pF FUND 60Ohm 4-Pin Ultra Mini-CSMD T/R | — | Active | — | — | — | — | — | In Stock | |
Arrow USA V36:1790_09151564 | Crystal 24.576MHz ±20ppm (Tol) ±30ppm (Stability) 18pF FUND 60Ohm 4-Pin Ultra Mini-CSMD T/R | — | Active | — | — | — | — | — | Call For Quote | |
Arrow USA V72:2272_09151564 | Crystal 24.576MHz ±20ppm (Tol) ±30ppm (Stability) 18pF FUND 60Ohm 4-Pin Ultra Mini-CSMD T/R | — | Active | — | — | — | — | — | Cut Strip | |
Digi-Key 535-10274-6-ND | 24.576 MHz ±20ppm Crystal 18pF 60 Ohms 4-SMD, No Lead | — | Active | — | Crystals, Oscillators, Resonators | — | — | 8541.60.0060 (US HTS) | Digi-Reel® | |
Digi-Key 535-10274-2-ND | 24.576 MHz ±20ppm Crystal 18pF 60 Ohms 4-SMD, No Lead | — | Active | — | Crystals, Oscillators, Resonators | — | — | 8541.60.0060 (US HTS) | Tape & Reel (TR) | |
RS 2403509 | Abracon 24.576MHz Quarz, Oberflächenmontage, ±50ppm, 18pF, SMD, 4-Pin | — | — | — | — | — | — | — | PK | |
Verical ABM8G-24.576MHZ-18-D2Y-T | Crystal 24.576MHz ±20ppm (Tol) ±30ppm (Stability) 18pF FUND 60Ohm 4-Pin Ultra Mini-CSMD T/R | Yes | Active | — | Crystals | CN | — | — | — | |
RS 2403508 | Abracon 24.576MHz Quarz, Oberflächenmontage, ±50ppm, 18pF, SMD, 4-Pin | — | — | — | — | — | — | — | RL | |
OC Online Components ABM8G-24.576MHZ-18-D2Y-T | Crystal 24.5760MHz 18pF SMD | Yes | — | — | — | — | — | — | — | |
Winsource ABM8G-24.576MHZ-18-D2Y-T | CRYSTAL 24.5760MHZ 18PF SMD | Yes | — | — | — | — | — | — | — | |
Avnet Abacus ABM8G-24.576MHZ-18-D2Y-T | Crystal, Ceramic Glass Seal, 24.576MHZ, 18pf, 20ppm @ 25C, 30ppm -40+85C | — | — | — | — | — | — | — | — | |
Future Electronics ABM8G-24.576MHZ-18-D2Y-T | ABM8G Series 24.576 MHz ±20 ppm 18 pF -40 to +85 °C Ultra Mini Ceramic Crystal | Yes | Active | — | crystals | — | — | — | REEL | |
Arrow USA ABM8G-24.576MHZ-18-D2Y-T | Crystal 24.576MHz ±20ppm (Tol) ±30ppm (Stability) 18pF FUND 60Ohm 4-Pin Ultra Mini-CSMD T/R | Yes | Active | — | Crystals | — | — | — | — | |
MyArrow ABM8G-24.576MHZ-18-D2Y-T | Crystal 24.576MHz ±20ppm (Tol) ±30ppm (Stability) 18pF FUND 60Ohm 4-Pin Ultra Mini-CSMD T/R | No | Active | — | D | — | — | — | TAPE/REEL |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8541600000