KMR221GLFS
Searchby Littelfuse
Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: —RoHS Complianttactile

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
83,900
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 17 suppliers stocked
Best Unit Price
—
Availability
3of 17 suppliers
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
OC Online Components | 41,900 | — | 8 weeks | Minimum order quantity 7,000Order multiple 7,000 | — | In Stock | |
| 35,000 | — | 10 weeks | Minimum order quantity 7,000Order multiple 7,000 | In Stock | In Stock | ||
| 6,619 | — | 10 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 7 | — | — | Minimum order quantity 1 | In Stock | In Stock | ||
| 35,000 | — | — | Minimum order quantity 7,000Order multiple 7,000 | In Stock | In Stock | ||
| 35,000 | — | — | Minimum order quantity 7,000Order multiple 7,000 | In Stock | In Stock | ||
| 35,000 | — | — | Minimum order quantity 7,000Order multiple 7,000 | In Stock | In Stock | ||
| 20,344 | — | — | Minimum order quantity 128 | In Stock | In Stock | ||
| 17,089 | — | — | Minimum order quantity 17,089Order multiple 17,089 | In Stock | In Stock | ||
| 9,072 | — | — | Minimum order quantity 175 | In Stock | In Stock | ||
| 6,619 | — | — | Minimum order quantity 22 | In Stock | In Stock | ||
| 14,000 | — | — | Minimum order quantity 14,000Order multiple 7,000 | In Stock | In Stock | ||
| 7,000 | — | 19 weeks | Minimum order quantity 7,000Order multiple 7,000 | REEL | In Stock | ||
| 0 | — | 19 weeks | Minimum order quantity 21,000Order multiple 7,000 | — | No Stock | ||
| 0 | — | 19 weeks | Minimum order quantity 7,000Order multiple 7,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 0Order multiple 7,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Packaging | Links |
|---|---|---|---|---|---|---|---|
Mouser N/A | Tactile Switches SPST Rnd Bttn Gull .05A 32VDC 1W SMD | — | Factory Special Order | — | — | Reel | |
Future Electronics 6178251 | KMR2 Series SPST-NO 32 V 2 N 200 g Gull Wing Surface Mount Tactile Switch | Yes | Active | tactile | 0.2 g | — | |
Verical 88081802 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Verical 66701032 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Verical 86983457 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Verical 65677094 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Verical 89512130 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Verical 16505325 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Verical 87357693 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
MyArrow E02:0323_00249416 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Arrow USA V79:2366_17791065 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Arrow USA V36:1790_07433920 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | In Stock | |
Arrow USA V72:2272_07433920 | Switch Tactile OFF Mom SPST Button Gull Wing 0.05A 32VDC 1VA 2N SMD T/R | — | Active | — | — | Cut Strip | |
LCSC C72443 | Tactile Switch SPST 200gf 1.9mm Gull Wing 4.6mm x 2.8mm Surface Mount | Yes | — | Tactile Switches | 0.000078 g | Tape & Reel (TR) | |
Future Electronics KMR221GLFS | KMR2 Series SPST-NO 32 V 2 N 200 g Gull Wing Surface Mount Tactile Switch | Yes | Active | tactile | 0.079429 g | REEL | |
Future Electronics 7327125 | KMR2 Series SPST-NO 32 V 2 N 200 g Gull Wing Surface Mount Tactile Switch | Yes | Active | tactile | 0.079429 g | — | |
OC Online Components KMR221GLFS | Microminiature SMT Top Actuated-Surface Mount-SPST-0.05A@32VDC-2N-Sealed - IP40 | Yes | — | — | — | — |
Technical Attributes
BRHTS85365090
CAHTS8536509090
CNHTS8536500090
ECCNEAR99
JPHTS853650090
KRHTS8536502000
MXHTS8536509999
TARIC8536501190
USHTS8536509031