SS14LW RVG
SearchDiode Schottky 40V 1A 2-Pin SOD-123W T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Verical)
Country of origin: CNRoHS Compliant MSL MSL 1Rectifiers

Verical(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
6,410
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 7 suppliers stocked
Best Unit Price
—
Availability
2of 7 suppliers
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 3,850 | — | — | Minimum order quantity 425 | — | In Stock | ||
| 2,560 | — — | 20 weeks — | Minimum order quantity 1 Minimum order quantity 278 | — | In Stock | ||
| 2,560 | — | 20 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 20 | — | — | Minimum order quantity 1 | In Stock | In Stock | ||
| 2,560 | — | — | Minimum order quantity 296 | In Stock | In Stock | ||
| 0 | — | 8 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | No Stock | ||
SS14LWRVGTR-ND | Unknown | — | 8 weeks | Minimum order quantity 36,000Order multiple 3,000 | Tape & Reel (TR) | Unknown |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Verical SS14LW RVG | Diode Schottky 40V 1A 2-Pin SOD-123W T/R | Yes | — | Active | Rectifiers | CN | — | — | |
Verical 31350477 | Diode Schottky 40V 1A 2-Pin SOD-123W T/R | — | — | Active | — | — | — | In Stock | |
Arrow USA V72:2272_16946887 | Diode Schottky 40V 1A 2-Pin SOD-123W T/R | — | — | Active | — | — | — | Cut Strip | |
Arrow USA V79:2366_26241825 | Diode Schottky 40V 1A 2-Pin SOD-123W T/R | — | — | Active | — | — | — | In Stock | |
Digi-Key SS14LWRVGCT-ND | Diode 40 V 1A Surface Mount SOD-123W | — | — | Active | — | — | — | Cut Tape (CT) | |
Arrow USA SS14LW RVG | Diode Schottky 40V 1A 2-Pin SOD-123W T/R | Yes | — | Active | Rectifiers | CN | — | — | |
Digi-Key SS14LWRVGTR-ND | Diode 40 V 1A Surface Mount SOD-123W | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0080 (US HTS) | Tape & Reel (TR) | |
Winsource SS14LW RVG | DIODE SCHOTTKY 40V 1A SOD123W / Diode Schottky 40 V 1A Surface Mount SOD-123W | Yes | — | — | — | — | — | — |
Technical Attributes
cnrohsCompliant with Exemption