C0402C103K5RAC3083
Searchby Yageo Kemet
Cap Ceramic 0.01uF 50V X7R 10% Pad SMD 0402 125°C
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1

Arrow USA
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 14 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — — | 25 weeks — | Minimum order quantity 50,000Order multiple 50,000 Minimum order quantity 50,000Order multiple 50,000 | — | No Stock | ||
| 0 | — | 14 weeks | Minimum order quantity 50,000Order multiple 50,000 | Call For Quote | No Stock | ||
| 0 | — | 17 weeks | Minimum order quantity 50,000Order multiple 50,000 | Tape & Reel (TR) | No Stock | ||
41C20640 | 0 | — | 16 weeks | Minimum order quantity 50,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Wittig 41C20640 | K0402 10nF/10%/50V X7R AEC-Q200 OEM 13"Rolle | — | — | — | — | 8532240000 (EU TARIC) | — | |
Arrow USA V36:1790_24818393 | Cap Ceramic 0.01uF 50V X7R 10% Pad SMD 0402 125°C | — | — | Unconfirmed | — | — | Call For Quote | |
Arrow USA C0402C103K5RAC3083 | Cap Ceramic 0.01uF 50V X7R 10% Pad SMD 0402 125°C | Yes | — | Active | Capacitor Ceramic Multilayer | — | — | |
Digi-Key 399-C0402C103K5RAC3083TR-ND | 10000 pF ±10% 50V Ceramic Capacitor X7R 0402 (1005 Metric) | — | MSL 1 | Active | Capacitors | 8532.24.0020 (US HTS) | Tape & Reel (TR) | |
MyArrow C0402C103K5RAC3083 | CapCeramic 0.01uF 50V X7R 10% Pad SMD 0402 125°C | Yes | — | Active | D | — | REEL |
Technical Attributes
cnrohsCompliant