BAS316 RRG
SearchDiode 100 V 250mA Surface Mount SOD-323
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS Compliant MSL MSL 1
Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,224,956
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 12 suppliers stocked
Best Unit Price
—
Availability
7of 12 suppliers
Fastest delivery: 686 days
Shortest factory lead: 16 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 318,801 | — | 52 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 318,801 | — | 52 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
| 318,801 | — | 52 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 87,000 | — | — | Minimum order quantity 3,000Order multiple 3,000 | REEL | In Stock | ||
| 0 | — | 16 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | ||
TWSBAS316RRG | 66,000 | 686 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | |
BAS316 RRG | 0 | 469 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 60,000 | — — — | 56 weeks — — | Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 Minimum order quantity 3,000Order multiple 3,000 | — | In Stock | ||
| 42,356 | — | 52 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 7,100 | — | — | Minimum order quantity 3,550 | — | In Stock | ||
| 6,097 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 0 | — | — | Minimum order quantity 1Order multiple 3,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key BAS316RRGTR-ND | Diode 100 V 250mA Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.10.0070 (US HTS) | Tape & Reel (TR) | |
Digi-Key BAS316RRGDKR-ND | Diode 100 V 250mA Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.10.0070 (US HTS) | Digi-Reel® | |
Digi-Key BAS316RRGCT-ND | Diode 100 V 250mA Surface Mount SOD-323 | — | MSL 1 | Active | Discrete Semiconductor Products | — | — | 8541.10.0070 (US HTS) | Cut Tape (CT) | |
Avnet EBV TWSBAS316RRG | SOD-323, -V, 0.25A, SWITCHING DIODE & ARRAY | — | — | — | — | — | — | — | — | |
Future Electronics 8169904 | 100 V 250 mA Surface Mount Switching Diode - SOD-323 | — | — | Active | — | — | — | — | — | |
Winsource BAS316 RRG | DIODE GEN PURP 250MA SOD323 | Yes | — | — | — | — | — | — | — | |
Avnet EBV BAS316 RRG | SOD-323, -V, 0.25A, SWITCHING DIODE & ARRAY | Yes | — | — | — | — | — | — | — | |
LCSC C17477980 | 4ns 1 Independent 100V 1.25V@150mA 250mA SOD-323 Single Diodes RoHS | Yes | — | — | Switching Diodes | — | 0.000028 g | — | Tape & Reel (TR) | |
Mouser 821-BAS316RRG | Small Signal Switching Diodes 100V, 0.25A, Switching Diode & Array | Yes | — | — | Small Signal Switching Diodes | — | 0.0138 g | 8541100000 | Reel, Cut Tape, MouseReel | |
Future Electronics BAS316 RRG | 100 V 250 mA Surface Mount Switching Diode - SOD-323 | Yes | — | Active | switching | — | 0.033333 g | — | REEL | |
Verical BAS316 RRG | Diode Small Signal Switching 0.25A 2-Pin SOD-323 T/R | Yes | — | Active | Rectifiers | — | — | — | — | |
Arrow USA BAS316 RRG | Diode Small Signal Switching 0.25A 2-Pin SOD-323 T/R | Yes | — | Active | Rectifiers | — | — | — | — | |
TME BAS316-RRG | Diode: Schaltdiode; SMD; 100V; 0,25A; 4ns; SOD323; Ufmax: 1,25V | — | — | — | Universaldioden SMD | — | — | — | RL1 | |
MyArrow BAS316 RRG | Rectifier Diode Small Signal Switching 0.25A 4ns 2-Pin SOD-323 T/R | Yes | — | Active | SP2 | CN | — | — | TAPE/REEL |
Technical Attributes
ATS_ASIA0
ATS_EU0
ATS_NA0
availableRegionNA:EU:Asia:China
leadFreeN
ncnrFlagN
PBO_ASIA0
PBO_EU0
PBO_NA0
USATariff0