Panasonic ERA, , AEC-Q200 Dünnschicht SMD-Widerstand 536Ω ±0.1% / 0.1W ±25ppm/°C, 0603 (1608M) Gehäuse
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: JPRoHS Compliant

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 7 suppliers
No lead time data
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
PICERA3AEB5360V | 0 | 147 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 5,000 | piece(s) | No Stock | ||
| 0 | 140 days | — | Minimum order quantity 5,000 | — | No Stock | ||
37.09.93 | 0 | 161 days | — | Minimum order quantity 5,000 | — | No Stock | |
| 0 | — | — | Minimum order quantity 5,000Order multiple 5,000 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 5,000 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 5,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Avnet Abacus PICERA3AEB5360V | RES SMD Precision 0603 536R 0.1% 0.1W 25ppm T&R | Yes | — | — | — | — | — | — | |
Farnell 1810093 | PANASONIC - ERA3AEB5360V - Chipwiderstand, Oberflächenmontage, 536 ohm, ± 0.1%, 100 mW, 0603 [Metrisch 1608] | Yes | Active | No SVHC (25-Jun-2025) | — | JP | 85332100 (EU CN) | — | |
Bürklin 83E2457 | Resistor, metal film, SMD 0603 (1608), 536 Ω, 0.1 W, ±0.1 %, ERA3AEB5360V | Yes | Active | No | SMD Resistors | JP | 85332100 (EU CN) | piece(s) | |
TME ERA3AEB5360V | Widerstand: thin film; SMD; 0603; 536Ω; 100mW; ±0,1%; ERA3AEB | — | — | — | SMD-Widerstände | — | — | — | |
RS 1689109 | Panasonic ERA, , AEC-Q200 Dünnschicht SMD-Widerstand 536Ω ±0.1% / 0.1W ±25ppm/°C, 0603 (1608M) Gehäuse | — | — | — | — | — | — | RL | |
Gudeco 37.09.93 | — | — | — | — | — | — | — | — | |
MyArrow ERA3AEB5360V | Res Thin Film 0603 536 Ohm 0.1% 0.1W(1/10W) ±25ppm/C Pad SMD T/R Automotive | No | Active | — | D | — | — | TAPE/REEL |
Technical Attributes
Bauform/Gehäuse des Widerstands0603 [Metrisch 1608]
Betriebstemperatur, max.155°C
Betriebstemperatur, min.-55°C
euEccnNLR
hazardousfalse
isCanonicalY
Nennleistung100mW
Nennspannung75V
productTraceabilityYes-Date/Lot Code
Produktbreite0.85mm
Produktlänge1.6mm
ProduktpaletteERA-3A Series
QualifikationAEC-Q200
rohsPhthalatesCompliantYES
Temperaturkoeffizient± 25ppm/°C
usEccnEAR99
Widerstand536ohm
WiderstandstechnologieMetallfolie (Dünnschicht)
Widerstandstoleranz± 0.1%
WiderstandstypHohe Zuverlässigkeit