Res Thick Film 0603 3.9K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Verical)

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
215,355
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 10 suppliers stocked
Best Unit Price
—
Availability
4of 10 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 49,146 | — | 12 weeks | Minimum order quantity 1Order multiple 5,000 | Cut Tape (CT) | In Stock | ||
| 49,146 | — | 12 weeks | Minimum order quantity 1Order multiple 5,000 | Digi-Reel® | In Stock | ||
| 49,146 | — | 12 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
| 40,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 40,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 25,000 | — | — | Minimum order quantity 10,000Order multiple 5,000 | In Stock | In Stock | ||
| 27,908 | — | 12 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
166727F | 9 | — | — | Minimum order quantity 1 | Reel | In Stock | |
| 0 | — | 12 weeks | Minimum order quantity 50,000Order multiple 5,000 | Call For Quote | No Stock | ||
| 0 | — | 12 weeks | Minimum order quantity 50,000Order multiple 5,000 | Call For Quote | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Verical 62999126 | Res Thick Film 0603 3.9K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Active | In Stock | |
Verical 90982888 | Res Thick Film 0603 3.9K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Active | In Stock | |
MyArrow E02:0323_02070373 | Res Thick Film 0603 3.9K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Active | In Stock | |
Arrow USA V99:2348_07450603 | Res Thick Film 0603 3.9K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Active | Call For Quote | |
Arrow USA V36:1790_07450603 | Res Thick Film 0603 3.9K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Active | Call For Quote | |
Mouser 667-ERJ-3EKF3901V | Thick Film Resistors - SMD 0603 3.9Kohms 1% AEC-Q200 | — | Reel, Cut Tape, MouseReel | |
Digi-Key P3.90KHTR-ND | 3.9 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film | Active | Tape & Reel (TR) | |
Digi-Key P3.90KHDKR-ND | 3.9 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film | Active | Digi-Reel® | |
Digi-Key P3.90KHCT-ND | 3.9 kOhms ±1% 0.1W, 1/10W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film | Active | Cut Tape (CT) | |
Newmatik 166727F | R/3,9kOhm/0603/1%/100mW/10ppm/AEC-Q200/thickfilm/SMD | — | Reel |
Technical Attributes
cnrohsCompliant with Exemption