Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Future Electronics)
Country of origin: CNRoHS CompliantSMD Resistors

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
5,749,672
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
8 of 18 suppliers stocked
Best Unit Price
—
Availability
8of 18 suppliers
Fastest delivery: 168 days
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
MCO232272462002 | 1,200,000 | 980 days | — | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | |
| 1,170,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 755,000 | — | 18 weeks | Minimum order quantity 1Order multiple 5,000 | Cut Tape (CT) | In Stock | ||
| 755,000 | — | 18 weeks | Minimum order quantity 1Order multiple 5,000 | Digi-Reel® | In Stock | ||
| 755,000 | — | 18 weeks | Minimum order quantity 5,000Order multiple 5,000 | Tape & Reel (TR) | In Stock | ||
| 735,000 | 168 days | — | Minimum order quantity 5,000Order multiple 5,000 | REEL | In Stock | ||
| 290,000 | — | 20 weeks | Minimum order quantity 5,000Order multiple 5,000 | — | In Stock | ||
| 85,000 | — | — | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 65,000 | — | — | Minimum order quantity 30,000Order multiple 5,000 | In Stock | In Stock | ||
| 6,282 | — | — | Minimum order quantity 1,471 | In Stock | In Stock | ||
| 3,000 | — | — | Minimum order quantity 2,942 | In Stock | In Stock | ||
| 75,000 | — | 10 weeks | Minimum order quantity 5,000Order multiple 5,000 | In Stock | In Stock | ||
| 12,500 | — | — | Minimum order quantity 10 | In Stock | In Stock | ||
| 6,282 | — | 10 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 38,815 | — | — | Minimum order quantity 1 | piece(s) | In Stock | ||
| 35,857 | — | 26 weeks | Minimum order quantity 1Order multiple 5,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 15,000 | — | — | Minimum order quantity 100 | TA | In Stock | ||
C133543 | 0 | — | — | Minimum order quantity 100Order multiple 5,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Mouser 603-RC1206FR-072KL | Thick Film Resistors - SMD General Purpose Chip Resistor 1206, 2kOhms, 1%, 1/4W | — | — | — | — | — | — | Reel, Cut Tape, MouseReel | |
RS 2427180 | Yageo Dickschicht SMD Festwiderstand 2kΩ ±1% / 0.25W, 1206 (3216M) Gehäuse | — | — | — | — | — | — | TA | |
LCSC C133543 | 250mW 2kΩ 200V ±100ppm/℃ Thick Film Resistor ±1% 1206 Chip Resistor - Surface Mount ROHS | — | — | — | — | — | — | Tape & Reel (TR) | |
Verical 86989526 | Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | — | Active | — | — | — | — | In Stock | |
Verical 91581387 | Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | — | Active | — | — | — | — | In Stock | |
Verical 90178953 | Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | — | Active | — | — | — | — | In Stock | |
Verical 85246205 | Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | — | Active | — | — | — | — | In Stock | |
MyArrow E02:0323_00200815 | Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | — | Active | — | — | — | — | In Stock | |
Arrow USA YAGE_0055592 | Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | — | Active | — | — | — | — | In Stock | |
Arrow USA V72:2272_07098423 | Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | — | Active | — | — | — | — | Cut Strip | |
Arrow USA V36:1790_07098423 | Res Thick Film 1206 2K Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | — | Active | — | — | — | — | In Stock | |
Rutronik WRC31872 | — | — | — | — | — | — | — | REEL | |
Digi-Key 311-2.00KFRDKR-ND | 2 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film | — | Active | — | — | — | — | Digi-Reel® | |
Digi-Key 311-2.00KFRCT-ND | 2 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film | — | Active | — | — | — | — | Cut Tape (CT) | |
Digi-Key 311-2.00KFRTR-ND | 2 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film | — | Active | — | — | — | — | Tape & Reel (TR) | |
Avnet Abacus MCO232272462002 | Res SMD 1206 2K00 1% 0.25W 100ppm 7" T&R 12 NC 232272462002L | — | — | — | — | — | — | — | |
Bürklin 11E510 | Resistor, thick film, SMD 1206 (3216), 2 kΩ, 0.25 W, ±1 %, RC1206FR-072KL | Yes | Active | Yes | SMD Resistors | CN | 85332100 (EU CN) | piece(s) | |
Future Electronics 9835521 | RC Series 1206 0.25 W 2 kOhm ±1% ±100 ppm/°C SMT Thick Film Chip Resistor | — | Active | — | — | — | — | — |
Technical Attributes
BRHTS85332120
CAHTS8533210000
CNHTS8533211000
ECCNEAR99
JPHTS853321000
KRHTS8533219000
MXHTS8533210100
TARIC8533210000
USHTS8533210030