SMF15A
Search Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
20,560
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 6 suppliers stocked
Best Unit Price
—
Availability
2of 6 suppliers
Shortest factory lead: 12 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 19,560 | — | 12 weeks | Minimum order quantity 1Order multiple 10,000 | Reel, Cut Tape | In Stock | ||
SMF15A | 1,000 | — | — | Minimum order quantity 200Order multiple 200 | — | In Stock | |
| 0 | — | 12 weeks | Minimum order quantity 20,000Order multiple 10,000 | Call For Quote | No Stock | ||
TWSSMF15A | 0 | 686 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 0 | — | 16 weeks | Minimum order quantity 20,000Order multiple 10,000 | Tape & Reel (TR) | No Stock | ||
C3720748 | 0 | — | — | Minimum order quantity 1Order multiple 10,000 | Tape & Reel (TR) | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Schukat SMF15A | SMD-TVS-Diode unip 200W 15V SOD123W | — | — | |
LCSC C3720748 | 8.2A 24.4V 200W 16.7V SOD-123W TVS Diodes ROHS | — | Tape & Reel (TR) | |
Arrow USA V36:1790_26151874 | Diode TVS Single Uni-Dir 15V 200W 2-Pin SOD-123W T/R | Active | Call For Quote | |
Digi-Key 1801-SMF15ATR-ND | 24.4V Clamp 8.2A Ipp Tvs Diode Surface Mount SOD-123W | Active | Tape & Reel (TR) | |
Avnet EBV TWSSMF15A | 200W, 17.6V, 5%, Unidirectional, TVS | — | — | |
Mouser 821-SMF15A | ESD Protection Diodes / TVS Diodes 200W, 17.6V, 5%, Unidirectional, TVS | — | Reel, Cut Tape |
Technical Attributes
Clamping Voltage24.4V
Peak Pulse Current (Ipp)8.2A
Peak Pulse Power Dissipation (Ppp)200W
Reverse Stand-Off Voltage (Vrwm)15V
TypeTVS
Voltage - Breakdown16.7V