MLCC 1206 1uF X7R 10% 50V Tmax=1.8
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (LCSC)
Country of origin: KRRoHS Compliant

Mouser(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
8,583,751
11 of 14 suppliers stocked
Best Unit Price
—
Availability
11of 14 suppliers
Fastest delivery: 182 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
SMSCL31B105KBHNNNE | 3,206,000 | 994 days | — | Minimum order quantity 2,000Order multiple 2,000 | — | In Stock | |
| 3,064,000 | 182 days | — | Minimum order quantity 2,000Order multiple 2,000 | REEL BLI | In Stock | ||
| 363,861 | — | — | Minimum order quantity 1,220 | Reel - TR | In Stock | ||
C1848 | 356,020 | — | — | Minimum order quantity 10Order multiple 2,000 | Tape & Reel (TR) | In Stock | |
| 283,418 | — | 22 weeks | Minimum order quantity 1Order multiple 2,000 | Cut Tape (CT) | In Stock | ||
| 283,418 | — | 22 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 283,418 | — | 22 weeks | Minimum order quantity 1Order multiple 2,000 | Digi-Reel® | In Stock | ||
| 250,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | T/R | In Stock | ||
| 226,567 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
CL31B105KBHNNNE | 127,000 | — | — | Minimum order quantity 500Order multiple 500 | — | In Stock | |
| 92,091 | — | 20 weeks | Minimum order quantity 1Order multiple 2,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 38,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | RL | In Stock | ||
| 9,958 | — | — | Minimum order quantity 1 | piece(s) | In Stock | ||
46.24.14 | 0 | 184 days | — | Minimum order quantity 2,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Digi-Key 1276-1068-1-ND | 1 µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) | — | Active | — | — | — | — | Cut Tape (CT) | |
RS 7666991 | Samsung, CL, SMD MLCC, Vielschicht Keramikkondensator X7R, 1μF ±10% / 50V dc, Gehäuse 1206 (3216M) | — | — | — | — | — | — | RL | |
Mouser 187-CL31B105KBHNNNE | Multilayer Ceramic Capacitors MLCC - SMD/SMT 1uF+/-10% 50V X7R 32 1206 | — | — | — | — | — | — | Reel, Cut Tape, MouseReel | |
Digi-Key 1276-1068-6-ND | 1 µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) | — | Active | — | — | — | — | Digi-Reel® | |
Digi-Key 1276-1068-2-ND | 1 µF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) | — | Active | — | — | — | — | Tape & Reel (TR) | |
LCSC C1848 | 50V 1uF X7R ±10% 1206 Multilayer Ceramic Capacitors MLCC - SMD/SMT ROHS | — | — | — | — | — | — | Tape & Reel (TR) | |
Avnet Abacus SMSCL31B105KBHNNNE | Cap Cer SMD 1206 1.0µF ± 10% 50V X7R T&R | — | — | — | — | — | — | — | |
Weltron 082040002996 | MLCC 1206 1uF X7R 10% 50V Tmax=1.8 | Yes | — | — | — | — | — | T/R | |
Bürklin 46D6578 | Ceramic capacitor, 1 µF, 50 V (DC), ±10 %, SMD 1206 (3216), X7R, CL31B105KBHNNNE | Yes | Active | Yes | Ceramic Capacitors | KR | 85322400 (EU CN) | piece(s) | |
Winsource CL31B105KBHNNNE | Multi Layer Ceramic Capacitor (MLCC) | Yes | — | — | — | — | — | Reel - TR | |
TME CL31B105KBHNNNE | Kondensator: Keramik; MLCC; 1uF; 50V; X7R; ±10%; SMD; 1206 | — | Hardly Available | — | Kondensatoren MLCC SMD | — | — | RL1 | |
Gudeco 46.24.14 | — | — | — | — | — | — | — | — | |
Schukat CL31B105KBHNNNE | SMD-Vs-Kond 1uF 50V X7R 1206 | — | — | — | — | — | — | — | |
Rutronik KKK15133 | KC 1,0µF 1206 10% 50V X7R | — | — | — | — | — | — | REEL BLI |
Technical Attributes
Abmessungen3.2 x 1.6 x 1.6mm
AnschlussklemmentypSMD°C
DielektrikumX7R
Gehäuse-Form1206 (3216M)
Höhe1.6mm
Kapazität1µF
Länge3.2mm
MontageartOberflächenmontage
SerieCL
Spannung50V dc
Tiefe1.6mm
Toleranz±10%