C0805C470J5GAC3121
Searchby Yageo Kemet
Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 47pF C0G 0805 5%
Lifecycle: Unconfirmed Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS CompliantMultilayer Ceramic Capacitors MLCC - SMD/SMT
Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Availability incomplete
Unconfirmed
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
0
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Availability incomplete
Best Unit Price
—
Availability
0of 4 suppliers
Shortest factory lead: 12 weeks
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 0 | — | 12 weeks | Minimum order quantity 4,000Order multiple 4,000 | — | No Stock | ||
| Unknown | — | 27 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | Unknown | ||
| 0 | — | — | Minimum order quantity 4,000 | Reel | No Stock | ||
41C32512 | 0 | — | 30 weeks | Minimum order quantity 4,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Wittig 41C32512 | K0805 47pF/5%/50V COG AEC-Q200 OEM | — | — | — | — | — | 8532240000 (EU TARIC) | — | |
TTI C0805C470J5GAC3121 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 47pF C0G 0805 5% | — | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240020 (US HTS) | Reel | |
Arrow USA C0805C470J5GAC3121 | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0805 125°C Automotive AEC-Q200 | Yes | Unconfirmed | — | Capacitor Ceramic Multilayer | — | — | — | |
Mouser 80-C0805C470J5G3121 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50V 47pF C0G 0805 5% | — | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000006 g | 8532240000 | Reel, Cut Tape, MouseReel |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8532240000