Molex Milli-Grid Leiterplattenleiste Gerade Durchsteckmontage, 14-polig / 2-reihig, Raster 2 mmKabel-Platine, Ummantelt
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: —RoHS Compliant

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
82,179
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
6 of 9 suppliers stocked
Best Unit Price
—
Availability
6of 9 suppliers
Fastest delivery: 9 days
Shortest factory lead: 20 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 43,918 | — | 20 weeks | Minimum order quantity 1 | Tube | In Stock | ||
| 17,649 | 9 days | — | Minimum order quantity 1,600 | — | In Stock | ||
| 7,644 | 104 days | — | Minimum order quantity 1 | — | In Stock | ||
| 7,552 | — | — | Minimum order quantity 192Order multiple 32 | In Stock | In Stock | ||
| 2,700 | — | — | Minimum order quantity 5Order multiple 5 | TU | In Stock | ||
| 240 | — | — | Minimum order quantity 5Order multiple 5 | PK | In Stock | ||
| 32 | — | — | Minimum order quantity 32Order multiple 32 | TU | In Stock | ||
| 1,248 | — | — | Minimum order quantity 45 | Tube | In Stock | ||
| 1,196 | — | — | Minimum order quantity 1 | TB1, CT1 | In Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
Farnell 4238622 | MOLEX / PARTNER STOCK - 87831-1420 - Stiftleiste, Quadratpin, Board-to-Board, Wire-to-Board, 2 mm, 2 Reihe(n), 14 Kontakt(e) | Yes | Direct Ship | No SVHC (04-Feb-2026) | — | — | 85366930 (EU CN) | — | |
Farnell 7472285 | MOLEX - 87831-1420 - Stiftleiste, Vierkantstift, Board-to-Board, Wire-to-Board, 2 mm, 2 Reihe(n), 14 Kontakt(e) | Yes | Active | No SVHC (04-Feb-2026) | — | — | 85366930 (EU CN) | — | |
TME MX-87831-1420 | Steckverbinder: Platte-Leitung/Platte; Buchse; männlich; Signal | — | — | — | Signalsteckverbinder, Raster 2,00mm | — | — | TB1, CT1 | |
RS 6700967 | Molex Milli-Grid Leiterplattenleiste Gerade Durchsteckmontage, 14-polig / 2-reihig, Raster 2 mmKabel-Platine, Ummantelt | Yes | — | — | — | — | — | PK | |
RS 6700967P | Molex Milli-Grid Leiterplattenleiste Gerade Durchsteckmontage, 14-polig / 2-reihig, Raster 2 mmKabel-Platine, Ummantelt | — | — | — | — | — | — | TU | |
RS 1707124 | Molex Milli-Grid Leiterplattenleiste Gerade Durchsteckmontage, 14-polig / 2-reihig, Raster 2 mmKabel-Platine, Ummantelt | — | — | — | — | — | — | TU | |
Verical 87831-1420 | Conn Shrouded Header (4 Sides) HDR 14 POS 2mm Solder ST Top Entry Thru-Hole Milli-Grid Tube | Yes | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
Mouser 538-87831-1420 | Headers & Wire Housings HDR SHROUDED 14P vertical slot | Yes | — | — | Headers & Wire Housings | 0.000716 g | 8536693000 | Tube | |
Winsource 87831-1420 | 87831-1420 Molex Headers & Wire Housings HDR SHROUDED 14P vertical slot datasheet, inventory, & pricing. | Yes | — | — | — | — | — | Tube |
Technical Attributes
Anzahl der Kontakte14Kontakt(e)
Anzahl der Reihen2Reihe(n)
euEccnNLR
hazardousfalse
isCanonicalY
KontaktanschlussDurchsteckmontage, gerade
KontaktmaterialPhosphorbronze
KontaktüberzugVergoldete Kontakte
Nennkontaktstrom2A
productTraceabilityNo
ProduktpaletteMilli-Grid 87831 Series
Rastermaß2mm
rohsPhthalatesCompliantYES
SteckverbinderPCB-Stiftleiste
SteckverbinderausrichtungGerade
SteckverbinderkragenMit Kragen
SteckverbindermaterialGehäuse aus Nylon (Polyamid), glasfaserverstärkt
SteckverbindersystemeBoard-to-Board, Wire-to-Board
usEccnEAR99