Res Thick Film 0402 10K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)

Arrow USA
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
3,200,000
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 3 suppliers
Shortest factory lead: 10 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 3,200,000 | — | — | Minimum order quantity 40,000Order multiple 10,000 | In Stock | In Stock | ||
| 406 | — | — | Minimum order quantity 10 | In Stock | In Stock | ||
| 0 | — | 10 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Arrow USA YAGE_0085795 | Res Thick Film 0402 10K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Active | In Stock | |
Arrow USA V36:1790_07074442 | Res Thick Film 0402 10K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Active | Call For Quote | |
Verical 91622416 | Res Thick Film 0402 10K Ohm 1% 0.063W(1/16W) ±100ppm/°C Pad SMD T/R | Active | In Stock |
Technical Attributes
cnrohsCompliant with Exemption
cnrohsCompliant with Exemption