Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation Surface Mount
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (RS)

Mouser(1/2)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
4,464
2 of 5 suppliers stocked
Best Unit Price
—
Availability
2of 5 suppliers
Shortest factory lead: 17 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 1,298 | — | 17 weeks | Minimum order quantity 1Order multiple 125 | Cut Tape (CT) | In Stock | ||
| 1,298 | — | 17 weeks | Minimum order quantity 125Order multiple 125 | Tape & Reel (TR) | In Stock | ||
| 1,298 | — | 17 weeks | Minimum order quantity 1Order multiple 125 | Digi-Reel® | In Stock | ||
| 570 | — | 23 weeks | Minimum order quantity 1Order multiple 125 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | — | Minimum order quantity 125Order multiple 125 | RL | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
Mouser 710-750311607 | Power Transformers WE-FB LT3748 14 uH 30 W | — | Reel, Cut Tape, MouseReel | |
RS 1634314 | Wurth Elektronik Impulstransformator 14μH 0.04Ω 0.01Ω 2.5:1 SMD, 500nH 29.08 x 23.11 x 11.43mm | — | RL | |
Digi-Key 732-2656-6-ND | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation Surface Mount | Active | Digi-Reel® | |
Digi-Key 732-2656-1-ND | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation Surface Mount | Active | Cut Tape (CT) | |
Digi-Key 732-2656-2-ND | Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation Surface Mount | Active | Tape & Reel (TR) |
Technical Attributes
CAHTS8504310020
CNHTS8504319000
ECCNEAR99
JPHTS850431000
TARIC8504318090
USHTS8504314035