100mW 10kΩ 75V Thick Film Resistor ±100ppm/℃ ±1% 0402 Chip Resistor - Surface Mount RoHS
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: MYRoHS Compliant

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
43,034,209
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
7 of 12 suppliers stocked
Best Unit Price
—
Availability
7of 12 suppliers
Fastest delivery: 63 days
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 26,499,999 | — | — | Minimum order quantity 10,000Order multiple 10,000 | TAPE/REEL | In Stock | ||
RK73H1ETTP1002F(In Stock) RK73H1ETTP1002F(In Stock) | 15,190,000 | — — | 6 weeks — | Minimum order quantity 20,000Order multiple 10,000 Minimum order quantity 8,858 | In Stock | In Stock | |
| 349,805 | 64 days | — | Minimum order quantity 10 | — | In Stock | ||
| 349,805 | 64 days | — | Minimum order quantity 500 | — | In Stock | ||
KOARK73H1ETTP1002F | 290,000 | 63 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
RK73H1ETTP1002F | 0 | 61 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
| 205,800 | — | — | Minimum order quantity 100Order multiple 100 | Tape & Reel (TR) | In Stock | ||
| 90,000 | 63 days | — | Minimum order quantity 10,000Order multiple 10,000 | REEL | In Stock | ||
| 50,000 | — | — | Minimum order quantity 10,000 | RL1 | In Stock | ||
| 8,800 | — | — | Minimum order quantity 100Order multiple 100 | PK | In Stock | ||
| 0 | — | — | Minimum order quantity 10,000Order multiple 10,000 | - | No Stock | ||
81A10326 | 0 | — | 12 weeks | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Verical RK73H1ETTP1002F | Res Thick Film 0402 10K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Yes | Active | — | Resistor Fixed Single-Surface Mount | MY | — | — | In Stock | |
Arrow USA RK73H1ETTP1002F | Res Thick Film 0402 10K Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | Yes | Active | — | Resistor Fixed Single-Surface Mount | MY | — | — | In Stock | |
MyArrow RK73H1ETTP1002F | Res Thick Film 0402 10K Ohm 1% 0.1W(1/10W) ±100ppm/C Pad SMD Automotive T/R | No | Active | — | SP1 | — | — | 85332100 (EU CN) | TAPE/REEL | |
Avnet Abacus KOARK73H1ETTP1002F | RES SMD 0402 10K0 1% 0.1W TC100 | — | — | — | — | — | — | — | — | |
Rutronik WRC53316 | RC0402 10K 1% 0,1W TK100 | — | — | — | — | — | — | — | REEL | |
Weltron 147117252247 | Chip Wid.0402 10K, 1%, AECQ | Yes | — | — | — | — | — | — | - | |
Farnell 3538656RL | KOA - RK73H1ETTP1002F - Chipwiderstand, Oberflächenmontage, 10 kohm, ± 1%, 100 mW, 0402 [Metrisch 1005] | Yes | Active | No SVHC (04-Feb-2026) | — | MY | — | 85332100 (EU CN) | — | |
Wittig 81A10326 | R0402 10K 1% TK100 0,1W AEC-Q200 | — | — | — | — | — | — | 8533210000 (EU TARIC) | — | |
Farnell 3538656 | KOA - RK73H1ETTP1002F - Chipwiderstand, Oberflächenmontage, 10 kohm, ± 1%, 100 mW, 0402 [Metrisch 1005] | Yes | Active | No SVHC (04-Feb-2026) | — | MY | — | 85332100 (EU CN) | — | |
LCSC C131361 | 100mW 10kΩ 75V Thick Film Resistor ±100ppm/℃ ±1% 0402 Chip Resistor - Surface Mount RoHS | Yes | — | — | Chip Resistor - Surface Mount | — | 0.000011 g | — | Tape & Reel (TR) | |
Avnet Abacus RK73H1ETTP1002F | RES SMD 0402 10K0 1% 0.1W TC100 | — | — | — | — | — | — | — | — | |
RS 6318335 | KOA RK73H Dickschicht SMD-Widerstand 10kΩ ±1% / 0.1W ±100ppm/°C, 0402 (1005M) Gehäuse | Yes | — | — | — | — | — | — | PK | |
TME RK73H1ETTP1002F | Widerstand: thick film; 10kΩ; SMD; 0402; 100mW; ±1%; -55÷155°C | — | Blocked For Zbl Backorders | — | SMD-Widerstände | — | — | — | RL1 |
Technical Attributes
cnrohsCompliant with Exemption