MCASU105SCG470JFNA01
Searchby Taiyo Yuden
47 pF - 0402 - 1.0x0.5 - - 50 - C0G/CG - ± 5 % - -55 to +125 - RoHS compliance - -
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: CNRoHS CompliantSP2
MyArrow
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
80,000
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
Single source
Best Unit Price
—
Availability
1of 3 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 80,000 | — | — | Minimum order quantity 1Order multiple 10,000 | EACH | In Stock | ||
MCASU105SCG470JFNA01 | 0 | 119 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock | |
YTUMCASU105SCG47!B | 0 | 119 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Country | Packaging | Links |
|---|---|---|---|---|---|---|---|
Avnet Abacus YTUMCASU105SCG47!B | 47 pF - 0402 - 1.0x0.5 - - 50 - C0G/CG - ± 5 % - -55 to +125 - RoHS compliance - - | Yes | — | — | — | — | |
Avnet Abacus MCASU105SCG470JFNA01 | 47 pF - 0402 - 1.0x0.5 - - 50 - C0G/CG - ± 5 % - -55 to +125 - RoHS compliance - - | Yes | — | — | — | — | |
MyArrow MCASU105SCG470JFNA01 | Cap Ceramic 47pF 50V C0G 5% Pad SMD 0402 125C T/R Automotive AEC-Q200 | Yes | Active | SP2 | CN | EACH |
Technical Attributes
Capacitance47PF
Case StyleCeramic Chip
ConstructionSMT Chip
Failure RateNot Required
Mounting StyleSurface Mount
Operating Temp Range-55C to 125C
Package / Case0402
Packaging Tape and Reel
Product Depth (mm)0.5
Product Diameter (mm)Not Required
Product Height (mm)0.5
Product Length (mm)1
Temp Coeff (Dielectric)C0G
Tolerance (+ or -)5%
Voltage50VDC
Wire FormNot Required