SMD fuse 11 x 4.6 mm, 400 mA, F, 250 V (DC), 250 V (AC), 100 A breaking capacity, 3403.0012.11
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CHRoHS Compliant

Mouser(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
1,883
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 12 suppliers stocked
Best Unit Price
—
Availability
5of 12 suppliers
Shortest factory lead: 11 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
600324F | 800 | — | — | Minimum order quantity 1 | Reel | In Stock | |
| 604 | — | — | Minimum order quantity 1 | BG1 | In Stock | ||
| 243 | — | — | Minimum order quantity 39 | In Stock | In Stock | ||
486-2991-ND | 122 | — | 11 weeks | Minimum order quantity 1 | Bulk | In Stock | |
| 114 | — | 11 weeks | Minimum order quantity 1 | Bulk | In Stock | ||
3403.0012.11 | 0 | 40 days | — | Minimum order quantity 500Order multiple 100 | — | No Stock | |
SRT3403001211 | 0 | 42 days | — | Minimum order quantity 60 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1 | piece(s) | No Stock | ||
| 0 | 40 days | — | Minimum order quantity 500 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 100Order multiple 100 | BAG | No Stock | ||
| 0 | — | — | Minimum order quantity 500 | Bulk | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Verical 87352912 | Fuse Chip Fast Acting 0.4A 250V SMD Solder Pad 11 X 4.6mm Thermoplastic Bag | Yes | Active | — | Fuses | CH | — | — | In Stock | |
Digi-Key 486-2991-ND | 400 mA 250 V 250 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, J-Lead | — | Active | — | Circuit Protection | — | — | 8536.10.0040 (US HTS) | Bulk | |
TME 3403.0012.11 | Sicherung: Schmelz; 11x4,6mm,11x4,6x3,9mm; SMD; 400mA; 250VAC | — | — | — | SMD OMF - Sicherungen, flink | — | — | — | BG1 | |
TTI 3403.0012.11 | Surface Mount Fuses OMF 250V 400mA | Yes | — | No | Surface Mount Fuses | — | — | 8536100040 (US HTS) | Bulk | |
Bürklin 59P4734 | SMD fuse 11 x 4.6 mm, 400 mA, F, 250 V (DC), 250 V (AC), 100 A breaking capacity, 3403.0012.11 | Yes | Active | Yes | Micro Fuses | CH | — | 85361010 (EU CN) | piece(s) | |
Farnell 4763214 | SCHURTER - 3403.0012.11 - FUSES | Yes | Active | No SVHC (04-Feb-2026) | — | CH | — | 85361090 (EU CN) | — | |
Avnet Abacus 3403.0012.11 | OMF 250 FUSE 400mA F | Yes | — | — | — | — | — | — | — | |
LCSC C3159576 | 100A Surface Mount Fuse 400mA 250V SMD,11x4.6mm Fuses RoHS | Yes | — | — | Disposable fuses | — | 0.001 g | — | Tape & Reel (TR) | |
Avnet Abacus SRT3403001211 | OMF 250 FUSE 400mA F | Yes | — | — | — | — | — | — | — | |
Newmatik 600324F | Fuse/250 V/400mA/fast/3403.0012/SMD | — | — | — | — | — | — | — | Reel | |
Mouser 693-3403.0012.11 | Surface Mount Fuses OMF 250V 400mA | Yes | — | — | Surface Mount Fuses | — | 0.00035 g | 8536101090 | Bulk | |
MyArrow 3403.0012.11 | OMF 250 Fuse F 400mA L 250V AC | Yes | Active | — | D | — | — | — | BAG |
Technical Attributes
cnrohsCompliant