Conn Unshrouded Header HDR 10 POS 1.27mm Solder ST Top Entry SMD TIGER CLAW™ T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1

Farnell(1/6)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
58,279
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
9 of 21 suppliers stocked
Best Unit Price
—
Availability
9of 21 suppliers
Fastest delivery: 36 days
Shortest factory lead: 1 week
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 36,490 | — | — | Minimum order quantity 18 | — | In Stock | ||
| 4,048 | — | — | Minimum order quantity 1 | CUT TAPE | In Stock | ||
OC Online Components | 3,789 | — | 2 weeks | Minimum order quantity 50 | — | In Stock | |
| 3,650 | — | — | Minimum order quantity 100Order multiple 50 | In Stock | In Stock | ||
FTSH-105-01-F-DV-TR(In Stock) FTSH-105-01-F-DV-TR(Call For Quote) | 3,650 | — — | — 1 week | Minimum order quantity 50Order multiple 50 Minimum order quantity 575Order multiple 575 | In Stock | In Stock | |
| 2,585 | — | 2 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
SAM13929CT-ND | 1,833 | — | 4 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
SAM13929DKR-ND | 1,833 | — | 4 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
SAM13929TR-ND | 1,833 | — | 4 weeks | Minimum order quantity 575Order multiple 575 | Tape & Reel (TR) | In Stock | |
| 755 | — | — | Minimum order quantity 5Order multiple 5 | RL | In Stock | ||
| 745 | — | — | Minimum order quantity 5 | PK | In Stock | ||
| 575 | — | — | Minimum order quantity 575 | RL | In Stock | ||
| 110 | — | — | Minimum order quantity 97 | — | In Stock | ||
| 23 | 36 days | — | Minimum order quantity 1 | — | In Stock | ||
| 10 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | In Stock | ||
| 0 | — | 1 week | Minimum order quantity 575Order multiple 575 | Call For Quote | No Stock | ||
| 0 | — | 1 week | Minimum order quantity 575 | Cut Strip | No Stock | ||
FTSH-105-01-F-DV-TR | 0 | 17 days | — | Minimum order quantity 1 | — | No Stock | |
SATFTSH10501FDVTR | 0 | 28 days | — | Minimum order quantity 1 | — | No Stock | |
| 0 | — | — | Minimum order quantity 575Order multiple 575 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 575Order multiple 575 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
TTI FTSH-105-01-F-DV-TR | Headers & Wire Housings MICRO LP HEADER STRIPS | Yes | — | — | No | Headers & Wire Housings | — | 8536694040 (US HTS) | Reel | |
Digi-Key SAM13929TR-ND | Connector Header Surface Mount 10 position 0.050" (1.27mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Tape & Reel (TR) | |
Digi-Key SAM13929DKR-ND | Connector Header Surface Mount 10 position 0.050" (1.27mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Digi-Reel® | |
Digi-Key SAM13929CT-ND | Connector Header Surface Mount 10 position 0.050" (1.27mm) | — | MSL 1 | Active | — | Connectors, Interconnects | — | 8536.69.4040 (US HTS) | Cut Tape (CT) | |
Arrow USA V72:2272_07461531 | Conn Unshrouded Header HDR 10 POS 1.27mm Solder ST Top Entry SMD TIGER CLAW™ T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | — | — | Cut Strip | |
TTI FTSH10501FDVTR | Headers & Wire Housings MICRO LP HEADER STRIPS | — | — | — | No | Headers & Wire Housings | — | — | Reel | |
Winsource FTSH-105-01-F-DV-TR | CONN HEADER SMD 10POS 1.27MM | Yes | — | — | — | — | — | — | — | |
RS 1966791 | Samtec FTSH Stiftleiste, 5-polig / 2-reihig, Raster 1.27 mm, Unisoliert | — | — | — | — | — | — | — | RL | |
OC Online Components FTSH-105-01-F-DV-TR | This micro header features a variety of standard options and is an Extended Life Product™, passing 10 year Mixed Flowing Gas (MFG) and achieving high mating cycles (250 to 2,500). Options include a variety of post heights, a choice of surface mount, throu | Yes | — | — | — | — | — | — | — | |
Verical 66039659 | Conn Unshrouded Header HDR 10 POS 1.27mm Solder ST Top Entry SMD TIGER CLAW™ T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
Mouser 200-FTSH10501FDVTR | Headers & Wire Housings 1.27MM NICRO HEADER STRIP | Yes | — | — | — | Headers & Wire Housings | 0.000062 g | 8536693000 | Reel, Cut Tape, MouseReel | |
Arrow USA V36:1790_07461531 | Conn Unshrouded Header HDR 10 POS 1.27mm Solder ST Top Entry SMD TIGER CLAW™ T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | — | — | Call For Quote | |
RS 1966792P | Samtec FTSH Stiftleiste, 5-polig / 2-reihig, Raster 1.27 mm, Unisoliert | — | — | — | — | — | — | — | RL | |
Avnet Abacus SATFTSH10501FDVTR | Micro Header, 2x5pos., 1,27mm, SMD, double vertical | Yes | — | — | — | — | — | — | — | |
Verical FTSH-105-01-F-DV-TR | Conn Unshrouded Header HDR 10 POS 1.27mm Solder ST Top Entry SMD TIGER CLAW™ T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | — | — | In Stock | |
Avnet Abacus FTSH-105-01-F-DV-TR | Micro Header, 2x5pos., 1,27mm, SMD, double vertical | Yes | — | — | — | — | — | — | — | |
LCSC C7194371 | Pin Header 10 Position 1.27mm Pitch Dual Row Surface Mount -55℃~+125℃ | Yes | — | — | — | Pin Headers | 0.00118 g | — | Tape & Reel (TR) | |
Arrow USA FTSH-105-01-F-DV-TR | Conn Unshrouded Header HDR 10 POS 1.27mm Solder ST Top Entry SMD TIGER CLAW™ T/R | Yes | — | Active | — | Connector Headers and PCB Receptacles | — | — | Call For Quote | |
RS 1966792 | Samtec FTSH Stiftleiste, 5-polig / 2-reihig, Raster 1.27 mm, Unisoliert | — | — | — | — | — | — | — | PK | |
Farnell 3550951 | SAMTEC - FTSH-105-01-F-DV-TR - Stiftleiste, Board-to-Board, Wire-to-Board, 1.27 mm, 2 Reihe(n), 10 Kontakt(e) | Yes | — | Active | No SVHC (04-Feb-2026) | — | — | 85366930 (EU CN) | — | |
TME FTSH10501FDVTR-0 | Steckverbinder: Stift; Stiftleiste; männlich; Signal; PIN: 10 | — | — | External Warehouse | — | Platine-zu-Platine-Steckverbinder | — | — | — | |
MyArrow FTSH-105-01-F-DV-TR | Conn Unshrouded Header HDR 10 POS 1.27mm Solder ST Top Entry SMD T/R | Yes | — | Active | — | SP2 | — | — | CUT TAPE |
Technical Attributes
ECCNEAR99
Lead in TerminalsCall to Verify PB
TARIC8536693000