Microchip LDO, 3.3 V, 500mA, , SOT-23, , 5
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)

Farnell(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
140,263
5 of 11 suppliers stocked
Best Unit Price
—
Availability
5of 11 suppliers
Fastest delivery: 63 days
Shortest factory lead: 7 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 29,368 | — | 13 weeks | Minimum order quantity 1Order multiple 3,000 | Cut Tape (CT) | In Stock | ||
| 29,368 | — | 13 weeks | Minimum order quantity 3,000Order multiple 3,000 | Tape & Reel (TR) | In Stock | ||
| 29,368 | — | 13 weeks | Minimum order quantity 1Order multiple 3,000 | Digi-Reel® | In Stock | ||
C29613 | 16,694 | — | — | Minimum order quantity 1Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
| 15,792 | — | 7 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 8,334 | 63 days | — | Minimum order quantity 1 | — | In Stock | ||
| 8,334 | 63 days | — | Minimum order quantity 100 | — | In Stock | ||
| 2,915 | — | — | Minimum order quantity 5Order multiple 5 | RL | In Stock | ||
| 90 | — | — | Minimum order quantity 5Order multiple 5 | PK | In Stock | ||
| 0 | — | — | Minimum order quantity 3,000 | RL | No Stock | ||
| 0 | — | 13 weeks | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock |
Supplier Part Details
| Supplier | Description | Life Cycle | Packaging | Links |
|---|---|---|---|---|
RS 9101685 | Microchip Spannungsregler 500mA, 1 Niedrige Abfallspannung SOT-23, 5-Pin, Fest | — | PK | |
Digi-Key 576-1281-1-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-23-5 | Active | Cut Tape (CT) | |
Digi-Key 576-1281-2-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-23-5 | Active | Tape & Reel (TR) | |
Digi-Key 576-1281-6-ND | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA SOT-23-5 | Active | Digi-Reel® | |
LCSC C29613 | 75dB@(120Hz) Positive Fixed 3.3V SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | — | Tape & Reel (TR) | |
Mouser 998-MIC5219-3.3YM5TR | LDO Voltage Regulators 500mA Peak 1% Low Noise LDO | — | Reel, Cut Tape, MouseReel | |
RS 1654039 | Microchip Spannungsregler 500mA, 1 Niedrige Abfallspannung SOT-23, 5-Pin, Fest | — | RL | |
Farnell 2510252RL | MICROCHIP - MIC5219-3.3YM5-TR - LDO-Festspannungsregler, 2.5V bis 12V, 350mV Dropout, 3.3Vout, 500mAout, SOT-23-5 | — | — | |
Farnell 2510252 | MICROCHIP - MIC5219-3.3YM5-TR - LDO-Festspannungsregler, 2.5V bis 12V, 350mV Dropout, 3.3Vout, 500mAout, SOT-23-5 | — | — | |
RS 9101685P | Microchip Spannungsregler 500mA, 1 Niedrige Abfallspannung SOT-23, 5-Pin, Fest | — | RL | |
Future Electronics 7061608 | MIC5219 Series 3.3 V 500 mA Fixed Low Voltage Low Dropout Regulator - SOT-23-5 | Active | — |
Technical Attributes
Control FeaturesEnable
Control FeaturesEnable
Current - Output500mA
Current - Output500mA
Current - Quiescent (Iq)8 µA
Current - Quiescent (Iq)8 µA
Mounting TypeSurface Mount
Mounting TypeSurface Mount
Number of Regulators1
Number of Regulators1
Operating Temperature-40°C ~ 125°C
Operating Temperature-40°C ~ 125°C
Output ConfigurationPositive
Output ConfigurationPositive
Output TypeFixed
Output TypeFixed
Package / CaseSC-74A, SOT-753
Protection FeaturesOver Current, Over Temperature, Reverse Polarity
Protection FeaturesOver Current, Over Temperature, Reverse Polarity
PSRR75dB (120Hz)
PSRR75dB (120Hz)
Supplier Device PackageSOT-23-5
Voltage - Input (Max)12V
Voltage - Input (Max)12V
Voltage - Output (Max)-
Voltage - Output (Max)-
Voltage - Output (Min/Fixed)3.3V
Voltage - Output (Min/Fixed)3.3V
Voltage Dropout (Max)0.6V @ 500mA
Voltage Dropout (Max)0.6V @ 500mA