Optocoupler Logic-Out Totem-Pole DC-IN 1-CH 6-Pin SO T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (MyArrow)
Country of origin: —RoHS CompliantHigh Speed Optocouplers
MyArrow(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
75,543
3 of 11 suppliers stocked
Best Unit Price
—
Availability
3of 11 suppliers
No lead time data
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 75,520 | — | — | Minimum order quantity 120 | — | In Stock | ||
C5370753 | 13 | — | — | Minimum order quantity 1Order multiple 3,000 | Tape & Reel (TR) | In Stock | |
523454F | 10 | — | — | Minimum order quantity 1 | Cut-Tape | In Stock | |
TLP2745(TP,E(T | 0 | 170 days | — | Minimum order quantity 1,500Order multiple 1,500 | — | No Stock | |
TOSTLP2745TPET | 0 | 119 days | — | Minimum order quantity 1,500Order multiple 1,500 | — | No Stock | |
| 0 | — | — | Minimum order quantity 1,500Order multiple 1,500 | TAPE/REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1,500Order multiple 1,500 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 10Order multiple 10 | RL | No Stock | ||
| 0 | 126 days | — | Minimum order quantity 3,000Order multiple 1,500 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 1,500 | Reel | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 1,500 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
MyArrow TLP2745(TP,E(T | Optocoupler Logic-Out Totem-Pole DC-IN 1-CH 6-Pin SO T/R | Yes | Active | — | B | 85414900 (EU CN) | TAPE/REEL | |
LCSC C5370753 | Transistor, Photovoltaic Output Optoisolators ROHS | — | — | — | — | — | Tape & Reel (TR) | |
RS 2363617 | Toshiba TLP SMD Optokoppler / Diode-Out, 6-Pin | — | — | — | — | — | RL | |
Rutronik IRCOUP2812 | COUPLER HIGHSPEED 5Mbps SO6L | — | — | — | — | — | REEL | |
Newmatik 523454F | IC/TLP2745(TP,E/SO6/SMD | — | — | — | — | — | Cut-Tape | |
TTI TLP2745(TPE(T | High Speed Optocouplers CPLR 5MBPS SO6L | Yes | — | No | High Speed Optocouplers | 8541409090 (EU TARIC) | Reel | |
Avnet EBV TLP2745(TP,E(T | IC-CPL, 5MBPS,BUFFER LOGIC | Yes | — | — | — | — | — | |
RS 2363618P | Toshiba TLP SMD Optokoppler / Diode-Out, 6-Pin | — | — | — | — | — | RL | |
Avnet EBV TOSTLP2745TPET | IC-CPL, 5MBPS,BUFFER LOGIC | Yes | — | — | — | — | — | |
TTI TLP2745(TP,E(T | High Speed Optocouplers CPLR 5MBPS SO6L | Yes | — | No | High Speed Optocouplers | — | Reel | |
Winsource TLP2745(TP,E(T | Yes | — | — | — | — | — |
Technical Attributes
Fall Time30
Forward Voltage1.65
Input TypeDC
Maximum Forward Current15
MountingSurface Mount
Number of Elements1
Operating Supply Voltage (Max)30
Operating Supply Voltage (Min)4.5
Operating Temp Range-40C to 110C
Operating Temperature ClassificationINDUSTRIALC
Output Current50
Output TypeTotem Pole
Package TypeSO
Pin Count6
Power Dissipation100
Propagation Delay Time120
Reverse Breakdown Voltage5
Rise Time30