Zener Diode 2.7 V 500 mW ±5% Surface Mount LLDS; MiniMelf
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS Compliant MSL MSL 1

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
458,524
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
4 of 10 suppliers stocked
Best Unit Price
—
Availability
4of 10 suppliers
Fastest delivery: 64 days
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 385,000 | — | — | Minimum order quantity 2,020 | Reel - TR | In Stock | ||
BZV55-C2V7,135 | 40,000 | 64 days | — | Minimum order quantity 10,000Order multiple 10,000 | — | In Stock | |
| 15,149 | — | 8 weeks | Minimum order quantity 1 | Reel, Cut Tape, MouseReel | In Stock | ||
1727-BZV55-C2V7,135CT-ND | 6,125 | — | 8 weeks | Minimum order quantity 1 | Cut Tape (CT) | In Stock | |
1727-BZV55-C2V7,135DKR-ND | 6,125 | — | 8 weeks | Minimum order quantity 1 | Digi-Reel® | In Stock | |
1727-BZV55-C2V7,135TR-ND | 6,125 | — | 8 weeks | Minimum order quantity 10,000Order multiple 10,000 | Tape & Reel (TR) | In Stock | |
| 0 | — | 8 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 0 | — | 8 weeks | Minimum order quantity 10,000Order multiple 10,000 | Call For Quote | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | Tape & Reel (TR) | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000Order multiple 10,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
MyArrow BZV55-C2V7,135 | Diode Zener Single 2.7V 5% 500mW 2-Pin Mini-MELF T/R | Yes | — | Active | D | — | 85411000 (EU CN) | TAPE/REEL | |
Digi-Key 1727-BZV55-C2V7,135DKR-ND | Zener Diode 2.7 V 500 mW ±5% Surface Mount LLDS; MiniMelf | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Digi-Reel® | |
Digi-Key 1727-BZV55-C2V7,135TR-ND | Zener Diode 2.7 V 500 mW ±5% Surface Mount LLDS; MiniMelf | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Tape & Reel (TR) | |
Mouser 771-BZV55-C2V7135 | Zener Diodes BZV55-C2V7/SOD80/LLDS | Yes | — | — | Zener Diodes | 0.000052 g | 8541100000 (EU TARIC) | Reel, Cut Tape, MouseReel | |
LCSC C550428 | 1 Independent 2.5V~2.9V 2.7V SOD-80C Single Zener Diodes RoHS | Yes | — | — | Zener Diodes | 0.00005 g | — | Tape & Reel (TR) | |
Digi-Key 1727-BZV55-C2V7,135CT-ND | Zener Diode 2.7 V 500 mW ±5% Surface Mount LLDS; MiniMelf | — | MSL 1 | Active | Discrete Semiconductor Products | — | 8541.10.0050 (US HTS) | Cut Tape (CT) | |
Arrow USA BZV55-C2V7,135 | Diode Zener Single 2.7V 5% 500mW 2-Pin Mini-MELF T/R | Yes | — | Active | Zener | — | — | Call For Quote | |
Avnet Silica BZV55-C2V7,135 | DIODE ZENER 2.7V 500MW SOD80C/12NC:933699380135 | — | — | — | — | — | — | — | |
Winsource BZV55-C2V7,135 | DIODE ZENER 2.7V 500MW SOD80C | Yes | — | — | — | — | — | Reel - TR | |
Arrow USA V36:1790_06522783 | Diode Zener Single 2.7V 5% 500mW 2-Pin Mini-MELF T/R | Yes | — | Active | Zener | — | — | Call For Quote |
Technical Attributes
ConfigurationSingle
Knee Impedance100
MountingSurface Mount
Operating Temp Range-65C to 200C
Package TypeMini MELF
PackagingTape and Reel
Pin Count2
Power Dissipation500
Rev Curr20
Test Current (It)5
TypeVoltage Regulator
Typical Voltage Temperature Coefficient-2MV/K
Voltage Tolerance5%
Zener Voltage2.7