MINISMDC110F/16-2
Searchby Littelfuse
PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
85,721
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
5 of 16 suppliers stocked
Best Unit Price
—
Availability
5of 16 suppliers
Fastest delivery: 91 days
Shortest factory lead: 11 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 20,255 | — | — | Minimum order quantity 5Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 18,155 | — | 13 weeks | Minimum order quantity 1Order multiple 2,000 | Cut Tape (CT) | In Stock | ||
| 18,155 | — | 13 weeks | Minimum order quantity 1Order multiple 2,000 | Digi-Reel® | In Stock | ||
| 18,155 | — | 13 weeks | Minimum order quantity 2,000Order multiple 2,000 | Tape & Reel (TR) | In Stock | ||
| 4,119 | — | 11 weeks | Minimum order quantity 1Order multiple 2,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 2,441 | 91 days | — | Minimum order quantity 5 | — | In Stock | ||
| 2,441 | 91 days | — | Minimum order quantity 100 | — | In Stock | ||
| 2,000 | — | 11 weeks | Minimum order quantity 2,000Order multiple 2,000 | In Stock | In Stock | ||
| 36 | — | 11 weeks | Minimum order quantity 1 | Cut Strip | In Stock | ||
| 2,000 | — | — | Minimum order quantity 159 | In Stock | In Stock | ||
| 2,000 | — | — | Minimum order quantity 2,000Order multiple 2,000 | In Stock | In Stock | ||
| 75 | — | — | Minimum order quantity 42 | In Stock | In Stock | ||
| 22 | — | — | Minimum order quantity 22 | In Stock | In Stock | ||
| 22 | — | — | Minimum order quantity 22 | In Stock | In Stock | ||
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | — | No Stock | ||
| 0 | — | — | Minimum order quantity 2,000Order multiple 2,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Digi-Key MINISMDC110F/16-2DKR-ND | Polymeric PTC Resettable Fuse 16V 1.1 A Ih Surface Mount 1812 (4532 Metric), Concave | — | Active | — | Circuit Protection | — | — | 8533.40.8070 (US HTS) | Digi-Reel® | |
Digi-Key MINISMDC110F/16-2CT-ND | Polymeric PTC Resettable Fuse 16V 1.1 A Ih Surface Mount 1812 (4532 Metric), Concave | — | Active | — | Circuit Protection | — | — | 8533.40.8070 (US HTS) | Cut Tape (CT) | |
Digi-Key MINISMDC110F/16-2TR-ND | Polymeric PTC Resettable Fuse 16V 1.1 A Ih Surface Mount 1812 (4532 Metric), Concave | — | Active | — | Circuit Protection | — | — | 8533.40.8070 (US HTS) | Tape & Reel (TR) | |
Verical 70731789 | PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R | — | Active | — | — | — | — | — | In Stock | |
Verical 62347373 | PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R | — | Active | — | — | — | — | — | In Stock | |
Verical 88137169 | PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R | Yes | Active | — | PTC Resettable Fuses | CN | — | — | In Stock | |
Arrow USA V72:2272_18211944 | PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R | Yes | Active | — | PTC Resettable Fuses | CN | — | — | Cut Strip | |
Arrow USA V36:1790_18211944 | PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R | Yes | Active | — | PTC Resettable Fuses | CN | — | — | In Stock | |
Verical 92124405 | PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R | Yes | Active | — | PTC Resettable Fuses | CN | — | — | In Stock | |
Verical 92929025 | PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R | Yes | Active | — | PTC Resettable Fuses | CN | — | — | In Stock | |
Farnell 2473642RL | LITTELFUSE - MINISMDC110F/16-2 - Rückstellbare Sicherung, PPTC, 1812 (Metrisch 4532), PolySwitch miniSMDC, 16 VDC, 1.1 A, 2.2 A | Yes | Active | No SVHC (15-Jun-2015) | — | CN | — | 85361090 (EU CN) | — | |
Farnell 2473642 | LITTELFUSE - MINISMDC110F/16-2 - Rückstellbare Sicherung, PPTC, 1812 (Metrisch 4532), PolySwitch miniSMDC, 16 VDC, 1.1 A, 2.2 A | Yes | Active | No SVHC (15-Jun-2015) | — | CN | — | 85361090 (EU CN) | — | |
LCSC C2649915 | Polymeric PTC Resettable Fuse 16V 1.1A Surface Mount 1812 | Yes | — | — | Resettable Fuses | — | 0.000088 g | — | Tape & Reel (TR) | |
Mouser 650-MINIC110F/16-2 | Resettable Fuses - PPTC 1.10A 16V 100A Imax | Yes | — | — | Resettable Fuses - PPTC | — | 0.000285 g | 8533210000 | Reel, Cut Tape, MouseReel | |
Future Electronics 6227771 | MINISMDC Series 1812 16 V 1.1 A Surface Mount PolySwitch Resettable Fuse | Yes | Active | — | resettable fuse | — | 0.117934 g | — | — | |
MyArrow MINISMDC110F/16-2 | PTC Resettable Fuse 1.1A(hold) 2.2A(trip) 16VDC 100A 0.8W 0.3s 0.06Ohm SMD Solder Pad 1812 T/R Automotive | Yes | Active | — | D | — | — | — | TAPE/REEL |
Technical Attributes
cnrohsCompliant
cnrohsCompliant