Connector Header Surface Mount, Right Angle 2 position 0.039" (1.00mm)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS Compliant MSL MSL 1

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
106,938
5 of 11 suppliers stocked
Best Unit Price
—
Availability
5of 11 suppliers
Fastest delivery: 105 days
Shortest factory lead: 14 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
665102131822 | 47,294 | 105 days | — | Minimum order quantity 1Order multiple 1,500 | 13" Plastic Reel | In Stock | |
| 21,416 | — | 16 weeks | Minimum order quantity 1Order multiple 1,500 | Reel, Cut Tape, MouseReel | In Stock | ||
| 9,953 | — | 14 weeks | Minimum order quantity 1Order multiple 1,500 | Cut Tape (CT) | In Stock | ||
| 9,953 | — | 14 weeks | Minimum order quantity 1,500Order multiple 1,500 | Tape & Reel (TR) | In Stock | ||
| 9,953 | — | 14 weeks | Minimum order quantity 1Order multiple 1,500 | Digi-Reel® | In Stock | ||
| 3,800 | — | — | Minimum order quantity 50 | — | In Stock | ||
| 3,000 | 119 days | — | Minimum order quantity 1,500 | — | In Stock | ||
| 1,569 | 119 days | — | Minimum order quantity 1 | — | In Stock | ||
| 0 | — | — | Minimum order quantity 1,500Order multiple 1,500 | RL | No Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 5 | PK | No Stock | ||
| 0 | — | — | Minimum order quantity 5Order multiple 5 | RL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | MSL | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|---|
Farnell 2470754 | WURTH ELEKTRONIK - 665102131822 - Stiftleiste, Wire-to-Board, 1 mm, 1 Reihe(n), 2 Kontakt(e), Oberflächenmontage, WR-WTB | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85366930 (EU CN) | — | |
Würth Elektronik 665102131822 | WR-WTB Wire-to-Board Connectors 1.00 mm | Yes | MSL 1 | Active | — | Connectors | TW | 0.3042 g | 8536693000 (EU TARIC) | 13" Plastic Reel | |
RS 1770012 | Wurth Elektronik WR-WTB Leiterplattenleiste Gerade Oberfläche, 2-polig / 1-reihig, Raster 1 mmKabel-Platine, Ummantelt | — | — | — | — | — | — | — | — | PK | |
Digi-Key 732-6094-6-ND | Connector Header Surface Mount, Right Angle 2 position 0.039" (1.00mm) | — | — | Active | — | — | — | — | — | Digi-Reel® | |
Digi-Key 732-6094-1-ND | Connector Header Surface Mount, Right Angle 2 position 0.039" (1.00mm) | — | — | Active | — | — | — | — | — | Cut Tape (CT) | |
Digi-Key 732-6094-2-ND | Connector Header Surface Mount, Right Angle 2 position 0.039" (1.00mm) | — | — | Active | — | — | — | — | — | Tape & Reel (TR) | |
Farnell 2470679 | WURTH ELEKTRONIK - 665102131822 - Stiftleiste, Wire-to-Board, 1 mm, 1 Reihe(n), 2 Kontakt(e), Oberflächenmontage, WR-WTB | Yes | — | Active | No SVHC (04-Feb-2026) | — | CN | — | 85366930 (EU CN) | — | |
Mouser 710-665102131822 | Headers & Wire Housings WR-WTB SMT Male 1mm Shrouded Hztl2P | Yes | — | — | — | Headers & Wire Housings | — | 0.000027 g | 8536693000 | Reel, Cut Tape, MouseReel | |
RS 1770012P | Wurth Elektronik WR-WTB Leiterplattenleiste Gerade Oberfläche, 2-polig / 1-reihig, Raster 1 mm, Kabel-Platine, Ummantelt | — | — | — | — | — | — | — | — | RL | |
RS 1769927 | Wurth Elektronik WR-WTB Leiterplattenleiste Gerade Oberfläche, 2-polig / 1-reihig, Raster 1 mm, Kabel-Platine, Ummantelt | — | — | — | — | — | — | — | — | RL | |
Winsource 665102131822 | CONN HEADER SMD R/A 2POS 1MM | Yes | — | — | — | — | — | — | — | — |
Technical Attributes
Anzahl der Kontakte2Kontakt(e)
Anzahl der Reihen1Reihe(n)
euEccnNLR
hazardousfalse
isCanonicalY
KontaktanschlussOberflächenmontage
KontaktmaterialPhosphorbronze
KontaktüberzugVerzinnte Kontakte
productTraceabilityNo
ProduktpaletteWR-WTB
Rastermaß1mm
rohsPhthalatesCompliantYES
SteckverbinderPCB-Stiftleiste
SteckverbinderkragenMit Kragen
SteckverbindersystemeWire-to-Board
usEccnEAR99