18 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric)
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Arrow USA)
Country of origin: —RoHS CompliantMultilayer Ceramic Capacitors MLCC - SMD/SMT

Mouser(1/4)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
237,498
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
2 of 10 suppliers stocked
Best Unit Price
—
Availability
2of 10 suppliers
Shortest factory lead: 8 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 74,147 | — | 16 weeks | Minimum order quantity 1Order multiple 50,000 | Cut Tape (CT) | In Stock | ||
| 74,147 | — | 16 weeks | Minimum order quantity 1Order multiple 50,000 | Digi-Reel® | In Stock | ||
| 74,147 | — | 16 weeks | Minimum order quantity 50,000Order multiple 50,000 | Tape & Reel (TR) | In Stock | ||
| 15,057 | — | 8 weeks | Minimum order quantity 1Order multiple 50,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 0 | — | 18 weeks | Minimum order quantity 50,000Order multiple 50,000 | Call For Quote | No Stock | ||
YAGCC0402JPNPO9B!F | 0 | 882 days | — | Minimum order quantity 50,000Order multiple 50,000 | — | No Stock | |
| 0 | — | 26 weeks | Minimum order quantity 50,000Order multiple 50,000 | — | No Stock | ||
C1853415 | 0 | — | — | Minimum order quantity 1Order multiple 50,000 | Tape & Reel (TR) | No Stock | |
| 0 | 147 days | — | Minimum order quantity 200,000Order multiple 50,000 | REEL PAP | No Stock | ||
| 0 | — | — | Minimum order quantity 50,000Order multiple 50,000 | Reel | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|
TTI CC0402JPNPO9BN180 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 18 pF C0G 0402 5% | Yes | — | No | Multilayer Ceramic Capacitors MLCC - SMD/SMT | — | 8532240020 (US HTS) | Reel | |
Rutronik KKK22133 | — | — | — | — | — | — | — | REEL PAP | |
Avnet Abacus YAGCC0402JPNPO9B!F | Cap Cer SMD 0402 18pF ± 5% 50V NP0 T&R | — | — | — | — | — | — | — | |
LCSC C1853415 | 50V 18pF NP0 ±5% 0402 Ceramic Capacitors ROHS | — | — | — | — | — | — | Tape & Reel (TR) | |
Digi-Key 13-CC0402JPNPO9BN180DKR-ND | 18 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | — | Active | — | — | — | — | Digi-Reel® | |
Digi-Key 13-CC0402JPNPO9BN180TR-ND | 18 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | — | Active | — | — | — | — | Tape & Reel (TR) | |
Digi-Key 13-CC0402JPNPO9BN180CT-ND | 18 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) | — | Active | — | — | — | — | Cut Tape (CT) | |
Arrow USA V36:1790_17591847 | Cap Ceramic 18pF 50V C0G 5% Pad SMD 0402 125°C T/R | — | Active | — | — | — | — | Call For Quote | |
Future Electronics 3101997 | MLCC SMD/SMT 18pF 50V NPO 5% | — | Active | — | — | — | — | — | |
Mouser 603-CC402JPNPO9BN180 | Multilayer Ceramic Capacitors MLCC - SMD/SMT 50 V 18 pF C0G 0402 5% | Yes | — | — | Multilayer Ceramic Capacitors MLCC - SMD/SMT | 0.000002 g | 8532240000 | Reel, Cut Tape, MouseReel |
Technical Attributes
ECCNEAR99
Lead in TerminalsNo
TARIC8532240000