Diode Zener Single 3.3V 5% 300mW Automotive AEC-Q101 3-Pin SOT-23 T/R
Lifecycle: Active Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Farnell)
Country of origin: CNRoHS CompliantZener Diodes

Farnell(1/5)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Multi-source
Active
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
6,241
Availability is incomplete; unknown stock and unidentified marketplace inventory are excluded.
3 of 5 suppliers stocked
Best Unit Price
—
Availability
3of 5 suppliers
Fastest delivery: 56 days
Shortest factory lead: 6 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 3,000 | 56 days | — | Minimum order quantity 5 | — | In Stock | ||
| 1,874 | — | 6 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | In Stock | ||
| 1,367 | — | — | Minimum order quantity 1 | RL1 | In Stock | ||
| 0 | — | — | Minimum order quantity 10 | piece(s) | No Stock | ||
| 0 | — | — | Minimum order quantity 3,000Order multiple 3,000 | TAPE/REEL | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | SVHC | Category | Country | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|---|---|
Farnell 4854835 | DIOTEC - BZX84C3V3-AQ - Zener-Diode, 3.3 V, 300 mW, TO-236 (SOT-23), 3 Pin(s), 150 °C, Oberflächenmontage | Yes | Active | — | — | CN | — | 85411000 (EU CN) | — | |
Bürklin 69S0262 | Z-diode, 3.3 V, 0.3 W, SOT-23, AEC-Q101 qualified, BZX84C3V3-AQ | Yes | Active | Yes | Zener Diodes | CN | — | 85411000 (EU CN) | piece(s) | |
Mouser 637-BZX84C3V3-AQ | Zener Diodes Zener, SOT-23, 3.3V, 0.3W, 5%, AEC-Q101 | Yes | — | — | Zener Diodes | — | 0.000039 g | 8541100000 | Reel, Cut Tape, MouseReel | |
TME BZX84C3V3-AQ-DIO | Diode: Zener; 0,3W; 3,3V; SMD; SOT23; einzelne Diode; Rolle,Band | — | — | — | Zener-Dioden SMD | — | — | — | RL1 | |
MyArrow BZX84C3V3-AQ | Diode Zener Single 3.3V 5% 300mW Automotive AEC-Q101 3-Pin SOT-23 T/R | Yes | Active | — | D | — | — | — | TAPE/REEL |
Technical Attributes
Anzahl der Pins3Pin(s)
Bauform - DiodeTO-236 (SOT-23)
Betriebstemperatur, max.150°C
DiodenmontageOberflächenmontage
euEccnNLR
hazardousfalse
isCanonicalY
productTraceabilityYes-Date/Lot Code
Produktpalette-
QualifikationAEC-Q101
rohsPhthalatesCompliantYES
usEccnEAR99
Verlustleistung300mW
Zener-Spannung, nom.3.3V