/W4/TR/7"/HF/3K/SOT-23/ZEN/SOT/ZSM-04T/ZSM04-QI47/PJ///
Lifecycle: Blocked For Zbl Backorders Supply Risk Score and Supply Risk Trend are available on Pro and Enterprise. Watchlist (Pro)
Datasheets:Datasheet (Mouser)
Country of origin: —RoHS Compliant

Mouser(1/3)
Supply Risk Summary
Supply chain risk trend is available on Pro and Enterprise plans.
Single source
Blocked For Zbl Backorders
Sign in to view detailed supply risk factors and indicators.
View PlansConfirmed Stock
6,000
Single source
Best Unit Price
—
Availability
1of 6 suppliers
Shortest factory lead: 22 weeks
Stock by Supplier
Stock & Availability
| Supplier | Supplier Part Number | Stock | Delivery | Factory Lead | MOQ | Packaging | Status |
|---|---|---|---|---|---|---|---|
| 6,000 | — | — | Minimum order quantity 715 | — | In Stock | ||
BZX84C3V3-AU_R1_000A1 | 0 | 273 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
PJTBZX84C3V3AUR1!A | 0 | 854 days | — | Minimum order quantity 3,000Order multiple 3,000 | — | No Stock | |
| 0 | — | 22 weeks | Minimum order quantity 1Order multiple 3,000 | Reel, Cut Tape, MouseReel | No Stock | ||
| 0 | 252 days | — | Minimum order quantity 30,000Order multiple 3,000 | REEL | No Stock | ||
| 0 | — | — | Minimum order quantity 1 | — | No Stock |
Supplier Part Details
| Supplier | Description | RoHS | Life Cycle | Category | Weight | Tariff Code | Packaging | Links |
|---|---|---|---|---|---|---|---|---|
Avnet Silica BZX84C3V3-AU_R1_000A1 | /W4/TR/7"/HF/3K/SOT-23/ZEN/SOT/ZSM-04T/ZSM04-QI47/PJ/// | — | — | — | — | — | — | |
Avnet Silica PJTBZX84C3V3AUR1!A | /W4/TR/7"/HF/3K/SOT-23/ZEN/SOT/ZSM-04T/ZSM04-QI47/PJ/// | — | — | — | — | — | — | |
Winsource BZX84C3V3-AU_R1_000A1 | SOT-23, ZENER | Yes | — | — | — | — | — | |
Rutronik DZ13206 | Z-DIODE 0,41W 3,3V SOT-23 | — | — | — | — | — | REEL | |
Mouser 241-BZX84C3V3AUR1000 | Zener Diodes 410mW,ZENER,SOT-23,3.3V | Yes | — | Zener Diodes | 0.000008 g | 8541100000 | Reel, Cut Tape, MouseReel | |
TME BZX84C3V3-AU-R1 | Diode: Zener; 410mW; 3,3V; SMD; SOT23; einzelne Diode; Rolle,Band | — | Blocked For Zbl Backorders | Zener-Dioden SMD | — | — | — |
Technical Attributes
BRHTS85411091
CAHTS8541100030
CNHTS8541100000
ECCNEAR99
JPHTS854110090
KRHTS8541109000
MXHTS8541100101
TARIC8541100000
USHTS8541100050